Usage statistics for pacificoak.com

Summary Period: March 2023
Generated 01-Apr-2023 00:03 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 110115
Total Files 103060
Total Pages 101468
Total Visits 13690
Total kB Files 2315882
Total kB In 35199
Total kB Out 2342798
Total Unique Sites 3427
Total Unique URLs 363
Total Unique Referrers 10495
Total Unique User Agents 868
. Avg Max
Hits per Hour 148 354
Hits per Day 3552 5922
Files per Day 3324 5536
Pages per Day 3273 5526
Sites per Day 110 311
Visits per Day 441 703
kB Files per Day 74706 166116
kB In per Day 1135 1866
kB Out per Day 75574 167315
Hits by Response Code
Code 200 - OK 93.59% 103060
Code 206 - Partial Content 1.21% 1337
Code 304 - Not Modified 0.28% 306
Code 400 - Bad Request 0.35% 388
Code 401 - Unauthorized 0.01% 12
Code 403 - Forbidden 0.06% 65
Code 404 - Not Found 4.32% 4753
Code 405 - Method Not Allowed 0.05% 52
Code 408 - Request Timeout 0.13% 142

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2140 1.94% 1942 1.88% 1760 1.73% 201 1.47% 183 5.34% 30828 1.33% 702 2.00% 31458 1.34%
2 2380 2.16% 2215 2.15% 2113 2.08% 383 2.80% 186 5.43% 54602 2.36% 773 2.20% 55279 2.36%
3 1880 1.71% 1698 1.65% 1664 1.64% 381 2.78% 182 5.31% 28580 1.23% 604 1.72% 29130 1.24%
4 1728 1.57% 1587 1.54% 1588 1.57% 354 2.59% 170 4.96% 19714 0.85% 548 1.56% 20213 0.86%
5 1915 1.74% 1772 1.72% 1669 1.64% 340 2.48% 161 4.70% 22187 0.96% 629 1.79% 22469 0.96%
6 2248 2.04% 2072 2.01% 2011 1.98% 403 2.94% 207 6.04% 32133 1.39% 731 2.08% 32779 1.40%
7 2413 2.19% 2236 2.17% 2118 2.09% 372 2.72% 219 6.39% 29602 1.28% 800 2.27% 30207 1.29%
8 2564 2.33% 2384 2.31% 2288 2.25% 340 2.48% 196 5.72% 34553 1.49% 856 2.43% 35297 1.51%
9 3048 2.77% 2859 2.77% 2784 2.74% 374 2.73% 190 5.54% 43757 1.89% 1006 2.86% 44622 1.90%
10 2584 2.35% 2419 2.35% 2302 2.27% 359 2.62% 196 5.72% 49011 2.12% 835 2.37% 49539 2.11%
11 2435 2.21% 2247 2.18% 2211 2.18% 317 2.32% 174 5.08% 27583 1.19% 787 2.24% 28282 1.21%
12 2342 2.13% 2157 2.09% 2164 2.13% 354 2.59% 165 4.81% 35524 1.53% 775 2.20% 36193 1.54%
13 4369 3.97% 4065 3.94% 4065 4.01% 350 2.56% 189 5.52% 56911 2.46% 1393 3.96% 57981 2.47%
14 3283 2.98% 2908 2.82% 2990 2.95% 389 2.84% 214 6.24% 42397 1.83% 1006 2.86% 43368 1.85%
15 3739 3.40% 3412 3.31% 3378 3.33% 360 2.63% 181 5.28% 46110 1.99% 1187 3.37% 47211 2.02%
16 5146 4.67% 4938 4.79% 4745 4.68% 394 2.88% 214 6.24% 86299 3.73% 1633 4.64% 87247 3.72%
17 5397 4.90% 5149 5.00% 5093 5.02% 372 2.72% 205 5.98% 144780 6.25% 1713 4.87% 146134 6.24%
18 4387 3.98% 4173 4.05% 4106 4.05% 484 3.54% 214 6.24% 166116 7.17% 1397 3.97% 167315 7.14%
19 4491 4.08% 4354 4.22% 4327 4.26% 516 3.77% 206 6.01% 146971 6.35% 1438 4.08% 148224 6.33%
20 4953 4.50% 4768 4.63% 4707 4.64% 562 4.11% 223 6.51% 139740 6.03% 1598 4.54% 141111 6.02%
21 5617 5.10% 5414 5.25% 5311 5.23% 502 3.67% 201 5.87% 149797 6.47% 1799 5.11% 151277 6.46%
22 5922 5.38% 5536 5.37% 5526 5.45% 579 4.23% 257 7.50% 165608 7.15% 1866 5.30% 167123 7.13%
23 5018 4.56% 4763 4.62% 4789 4.72% 530 3.87% 199 5.81% 143186 6.18% 1625 4.62% 144589 6.17%
24 4395 3.99% 4000 3.88% 4017 3.96% 524 3.83% 232 6.77% 140057 6.05% 1425 4.05% 141311 6.03%
25 3213 2.92% 2961 2.87% 2993 2.95% 553 4.04% 203 5.92% 63374 2.74% 1001 2.85% 64299 2.74%
26 2780 2.52% 2447 2.37% 2472 2.44% 511 3.73% 206 6.01% 31683 1.37% 881 2.50% 32491 1.39%
27 4289 3.90% 4034 3.91% 4032 3.97% 596 4.35% 242 7.06% 77125 3.33% 1340 3.81% 78356 3.34%
28 3898 3.54% 3639 3.53% 3599 3.55% 646 4.72% 264 7.70% 38989 1.68% 1213 3.45% 40058 1.71%
29 3373 3.06% 3173 3.08% 3052 3.01% 602 4.40% 258 7.53% 91971 3.97% 1057 3.00% 92221 3.94%
30 4264 3.87% 4003 3.88% 3984 3.93% 690 5.04% 311 9.07% 97110 4.19% 1320 3.75% 96922 4.14%
31 3904 3.55% 3735 3.62% 3610 3.56% 703 5.14% 276 8.05% 79585 3.44% 1262 3.59% 80093 3.42%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 140 4342 3.94% 133 4143 4.02% 132 4096 4.04% 2953 91554 3.95% 44 1378 3.91% 2970 92059 3.93%
1 140 4361 3.96% 130 4037 3.92% 133 4141 4.08% 2998 92939 4.01% 43 1345 3.82% 3036 94101 4.02%
2 134 4167 3.78% 128 3983 3.86% 124 3874 3.82% 2745 85092 3.67% 43 1325 3.76% 2775 86037 3.67%
3 138 4289 3.90% 130 4031 3.91% 131 4066 4.01% 2602 80663 3.48% 44 1356 3.85% 2639 81816 3.49%
4 142 4406 4.00% 134 4167 4.04% 134 4181 4.12% 3144 97476 4.21% 45 1384 3.93% 3184 98714 4.21%
5 146 4533 4.12% 139 4332 4.20% 139 4327 4.26% 2655 82314 3.55% 47 1463 4.16% 2692 83460 3.56%
6 143 4439 4.03% 134 4161 4.04% 134 4178 4.12% 2640 81853 3.53% 46 1416 4.02% 2681 83108 3.55%
7 140 4367 3.97% 132 4113 3.99% 133 4129 4.07% 2784 86316 3.73% 45 1384 3.93% 2815 87258 3.72%
8 143 4455 4.05% 135 4192 4.07% 133 4130 4.07% 2871 89004 3.84% 46 1424 4.04% 2912 90273 3.85%
9 154 4777 4.34% 143 4436 4.30% 135 4185 4.12% 2978 92333 3.99% 51 1568 4.45% 3009 93276 3.98%
10 150 4674 4.24% 135 4189 4.06% 132 4098 4.04% 2955 91618 3.96% 48 1479 4.20% 2998 92948 3.97%
11 153 4750 4.31% 143 4441 4.31% 134 4168 4.11% 3428 106270 4.59% 50 1553 4.41% 3471 107602 4.59%
12 151 4704 4.27% 137 4274 4.15% 137 4251 4.19% 3765 116710 5.04% 49 1507 4.28% 3791 117525 5.02%
13 160 4964 4.51% 150 4657 4.52% 140 4348 4.29% 3013 93399 4.03% 53 1628 4.63% 3040 94254 4.02%
14 150 4663 4.23% 142 4410 4.28% 137 4254 4.19% 3049 94532 4.08% 49 1525 4.33% 3092 95841 4.09%
15 159 4945 4.49% 146 4535 4.40% 140 4368 4.30% 4170 129285 5.58% 52 1601 4.55% 4214 130642 5.58%
16 147 4576 4.16% 140 4362 4.23% 134 4175 4.11% 3286 101860 4.40% 48 1481 4.21% 3326 103112 4.40%
17 147 4580 4.16% 140 4351 4.22% 136 4218 4.16% 3436 106511 4.60% 47 1468 4.17% 3462 107307 4.58%
18 152 4722 4.29% 140 4354 4.22% 144 4482 4.42% 2861 88688 3.83% 48 1491 4.24% 2899 89862 3.84%
19 152 4720 4.29% 141 4384 4.25% 138 4299 4.24% 3159 97918 4.23% 48 1477 4.20% 3200 99190 4.23%
20 153 4771 4.33% 145 4525 4.39% 142 4427 4.36% 4171 129287 5.58% 50 1541 4.38% 4205 130350 5.56%
21 149 4634 4.21% 139 4318 4.19% 139 4334 4.27% 3550 110041 4.75% 48 1476 4.19% 3591 111308 4.75%
22 149 4643 4.22% 141 4395 4.26% 139 4330 4.27% 2771 85912 3.71% 48 1473 4.19% 2814 87234 3.72%
23 149 4633 4.21% 137 4270 4.14% 142 4409 4.35% 2720 84306 3.64% 47 1455 4.13% 2759 85522 3.65%

Top 30 of 363 Total URLs
# Hits kB F kB In kB Out URL
1 78813 71.57% 858785 37.08% 25384 72.12% 880138 37.57% /webalizer/
2 12298 11.17% 46511 2.01% 3687 10.48% 50023 2.14% /
3 6258 5.68% 935063 40.38% 2073 5.89% 933564 39.85% /webalizer/usage_202303.html
4 509 0.46% 1329 0.06% 179 0.51% 1492 0.06% /css/global_styles.css
5 354 0.32% 10114 0.44% 109 0.31% 10231 0.44% /js/jquery.js
6 325 0.30% 1545 0.07% 106 0.30% 1652 0.07% /js/fadeslideshow.js
7 257 0.23% 520 0.02% 97 0.27% 599 0.03% /contact.html
8 218 0.20% 1230 0.05% 80 0.23% 1296 0.06% /about.html
9 213 0.19% 6892 0.30% 77 0.22% 6964 0.30% /js/jquery-1.7.1.min.js
10 188 0.17% 679 0.03% 71 0.20% 735 0.03% /vineyard.html
11 160 0.15% 67 0.00% 59 0.17% 120 0.01% /js/interactive_map.js
12 139 0.13% 530 0.02% 47 0.13% 571 0.02% /townplace.html
13 137 0.12% 544 0.02% 48 0.14% 585 0.02% /sanbenito.html
14 122 0.11% 616 0.03% 43 0.12% 657 0.03% /js/jquery.lightbox-0.5.js
15 122 0.11% 749 0.03% 43 0.12% 789 0.03% /js/jquery.prettyPhoto.js
16 120 0.11% 106 0.00% 43 0.12% 144 0.01% /css/jquery.lightbox-0.5.css
17 120 0.11% 333 0.01% 43 0.12% 370 0.02% /css/prettyPhoto.css
18 70 0.06% 1457 0.06% 26 0.07% 1478 0.06% /vineyardsitemap.html
19 55 0.05% 820 0.04% 17 0.05% 837 0.04% /sanbenitositemap.html
20 53 0.05% 670 0.03% 14 0.04% 686 0.03% /townplacesitemap.html
21 46 0.04% 1888 0.08% 23 0.07% 1811 0.08% /webalizer/usage_202008.html
22 45 0.04% 69285 2.99% 21 0.06% 69295 2.96% /pdf/PO_VTC_SiteInfo.pdf
23 26 0.02% 6590 0.28% 9 0.03% 6596 0.28% /pdf/PO_PSB_SiteInfo.pdf
24 19 0.02% 593 0.03% 6 0.02% 597 0.03% /webalizer/usage_202302.html
25 17 0.02% 1990 0.09% 6 0.02% 1995 0.09% /webalizer/usage_201601.html
26 17 0.02% 182 0.01% 7 0.02% 188 0.01% /webalizer/usage_202102.html
27 17 0.02% 573 0.02% 6 0.02% 577 0.02% /webalizer/usage_202206.html
28 16 0.01% 4894 0.21% 5 0.01% 4898 0.21% /pdf/PO_TPG_SiteInfo.pdf
29 16 0.01% 421 0.02% 5 0.01% 424 0.02% /webalizer/usage_202301.html
30 14 0.01% 298 0.01% 5 0.01% 302 0.01% /webalizer/usage_202106.html

Top 10 of 363 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6258 5.68% 935063 40.38% 2073 5.89% 933564 39.85% /webalizer/usage_202303.html
2 78813 71.57% 858785 37.08% 25384 72.12% 880138 37.57% /webalizer/
3 45 0.04% 69285 2.99% 21 0.06% 69295 2.96% /pdf/PO_VTC_SiteInfo.pdf
4 12298 11.17% 46511 2.01% 3687 10.48% 50023 2.14% /
5 354 0.32% 10114 0.44% 109 0.31% 10231 0.44% /js/jquery.js
6 213 0.19% 6892 0.30% 77 0.22% 6964 0.30% /js/jquery-1.7.1.min.js
7 26 0.02% 6590 0.28% 9 0.03% 6596 0.28% /pdf/PO_PSB_SiteInfo.pdf
8 16 0.01% 4894 0.21% 5 0.01% 4898 0.21% /pdf/PO_TPG_SiteInfo.pdf
9 17 0.02% 1990 0.09% 6 0.02% 1995 0.09% /webalizer/usage_201601.html
10 46 0.04% 1888 0.08% 23 0.07% 1811 0.08% /webalizer/usage_202008.html

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 78813 71.57% 8154 62.53% /webalizer/
2 12298 11.17% 3430 26.30% /
3 6258 5.68% 302 2.32% /webalizer/usage_202303.html
4 218 0.20% 119 0.91% /about.html
5 257 0.23% 115 0.88% /contact.html
6 188 0.17% 101 0.77% /vineyard.html
7 139 0.13% 73 0.56% /townplace.html
8 137 0.12% 72 0.55% /sanbenito.html
9 46 0.04% 30 0.23% /webalizer/usage_202008.html
10 70 0.06% 25 0.19% /vineyardsitemap.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 78813 71.57% 7281 56.66% /webalizer/
2 12298 11.17% 4056 31.56% /
3 6258 5.68% 303 2.36% /webalizer/usage_202303.html
4 257 0.23% 159 1.24% /contact.html
5 218 0.20% 117 0.91% /about.html
6 188 0.17% 110 0.86% /vineyard.html
7 139 0.13% 68 0.53% /townplace.html
8 137 0.12% 58 0.45% /sanbenito.html
9 70 0.06% 48 0.37% /vineyardsitemap.html
10 46 0.04% 29 0.23% /webalizer/usage_202008.html

Top 30 of 3427 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8894 8.08% 8894 8.63% 101298 4.37% 2712 7.71% 103678 4.43% 3 0.02% 62.113.115.89
2 4605 4.18% 4605 4.47% 26393 1.14% 1428 4.06% 27621 1.18% 2 0.01% 193.93.229.163
3 4096 3.72% 4096 3.97% 629028 27.16% 1344 3.82% 630132 26.90% 1 0.01% 185.206.214.42
4 3530 3.21% 3530 3.43% 42901 1.85% 1126 3.20% 43846 1.87% 298 2.18% 116.113.68.130
5 3314 3.01% 3314 3.22% 65605 2.83% 1203 3.42% 66612 2.84% 58 0.42% 95.183.140.254
6 3215 2.92% 3215 3.12% 38094 1.64% 1027 2.92% 38954 1.66% 340 2.48% 121.22.53.166
7 2848 2.59% 2848 2.76% 35280 1.52% 909 2.58% 35918 1.53% 369 2.70% 113.57.84.39
8 2834 2.57% 2834 2.75% 33759 1.46% 905 2.57% 34517 1.47% 363 2.65% 119.7.135.19
9 2701 2.45% 2700 2.62% 32699 1.41% 862 2.45% 33297 1.42% 349 2.55% 123.130.115.217
10 2463 2.24% 2463 2.39% 29402 1.27% 785 2.23% 29812 1.27% 394 2.88% 125.66.100.112
11 2452 2.23% 2452 2.38% 27930 1.21% 754 2.14% 28586 1.22% 42 0.31% 185.72.199.129
12 2448 2.22% 2448 2.38% 27886 1.20% 750 2.13% 28541 1.22% 67 0.49% 37.139.53.189
13 1973 1.79% 1967 1.91% 25846 1.12% 710 2.02% 26300 1.12% 215 1.57% 124.13.181.5
14 1696 1.54% 1696 1.65% 20806 0.90% 600 1.71% 21321 0.91% 347 2.53% 198.59.191.249
15 1419 1.29% 1419 1.38% 16159 0.70% 567 1.61% 16539 0.71% 3 0.02% 178.158.34.177
16 1296 1.18% 1296 1.26% 193616 8.36% 418 1.19% 193602 8.26% 3 0.02% 37.220.87.2
17 1255 1.14% 1252 1.21% 15154 0.65% 400 1.14% 14739 0.63% 487 3.56% 120.197.219.82
18 1172 1.06% 1172 1.14% 0 0.00% 527 1.50% 435 0.02% 360 2.63% 91.225.162.3
19 1067 0.97% 1067 1.04% 12155 0.52% 348 0.99% 12440 0.53% 2 0.01% 178.158.50.200
20 993 0.90% 993 0.96% 4851 0.21% 279 0.79% 5123 0.22% 163 1.19% 104.140.83.80
21 989 0.90% 989 0.96% 4959 0.21% 278 0.79% 5230 0.22% 161 1.18% 198.46.171.99
22 937 0.85% 937 0.91% 4693 0.20% 265 0.75% 4949 0.21% 162 1.18% 196.247.229.158
23 897 0.81% 897 0.87% 4323 0.19% 253 0.72% 4569 0.20% 169 1.23% 191.102.164.219
24 889 0.81% 889 0.86% 4378 0.19% 250 0.71% 4621 0.20% 162 1.18% 190.123.212.119
25 791 0.72% 791 0.77% 9011 0.39% 264 0.75% 9223 0.39% 1 0.01% 195.2.67.223
26 746 0.68% 746 0.72% 8495 0.37% 245 0.69% 8694 0.37% 210 1.53% 5.18.100.182
27 632 0.57% 632 0.61% 7200 0.31% 205 0.58% 7369 0.31% 75 0.55% 193.188.22.23
28 609 0.55% 609 0.59% 8889 0.38% 195 0.55% 9052 0.39% 189 1.38% 148.76.97.250
29 576 0.52% 576 0.56% 2807 0.12% 161 0.46% 2964 0.13% 177 1.29% 192.3.205.186
30 554 0.50% 554 0.54% 2729 0.12% 157 0.45% 2881 0.12% 167 1.22% 192.3.138.250

Top 10 of 3427 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4096 3.72% 4096 3.97% 629028 27.16% 1344 3.82% 630132 26.90% 1 0.01% 185.206.214.42
2 1296 1.18% 1296 1.26% 193616 8.36% 418 1.19% 193602 8.26% 3 0.02% 37.220.87.2
3 8894 8.08% 8894 8.63% 101298 4.37% 2712 7.71% 103678 4.43% 3 0.02% 62.113.115.89
4 136 0.12% 136 0.13% 79217 3.42% 52 0.15% 79251 3.38% 6 0.04% 54.36.121.9
5 3314 3.01% 3314 3.22% 65605 2.83% 1203 3.42% 66612 2.84% 58 0.42% 95.183.140.254
6 270 0.25% 270 0.26% 43530 1.88% 90 0.26% 43424 1.85% 37 0.27% 37.220.87.45
7 3530 3.21% 3530 3.43% 42901 1.85% 1126 3.20% 43846 1.87% 298 2.18% 116.113.68.130
8 3215 2.92% 3215 3.12% 38094 1.64% 1027 2.92% 38954 1.66% 340 2.48% 121.22.53.166
9 2848 2.59% 2848 2.76% 35280 1.52% 909 2.58% 35918 1.53% 369 2.70% 113.57.84.39
10 2834 2.57% 2834 2.75% 33759 1.46% 905 2.57% 34517 1.47% 363 2.65% 119.7.135.19

Top 30 of 10495 Total Referrers
# Hits Referrer
1 18415 16.72% https://evakuator-kronshtadt.ru/
2 11484 10.43% - (Direct Request)
3 4498 4.08% https://wsacac.org/
4 4396 3.99% https://sapteka.net/
5 2777 2.52% https://www.yp.ru/search/text/9088080/
6 2697 2.45% https://g.co/kgs/CT4xf5
7 2235 2.03% https://www.sliviagraed.com
8 2147 1.95% https://gorspillsd.com
9 2067 1.88% https://auto.evakuator.expert/
10 2059 1.87% https://owviagrago.com
11 2048 1.86% https://remontehniki78.ru/
12 2048 1.86% https://tehfixer54.ru/
13 1903 1.73% https://evakuator-kurortniy.ru/
14 1772 1.61% https://www.chipcoverspakidds.com
15 1398 1.27% https://evakuator.expert/
16 1233 1.12% https://mega-login.net
17 1128 1.02% https://auto.evakuator.expert/nashi-partnyory/
18 685 0.62% https://ritual-memory.ru/
19 573 0.52% https://onion.mega-zerkalo.org
20 547 0.50% https://onion.blacksprut-zerkalo.org
21 545 0.49% https://onion.mega-official.com
22 541 0.49% https://onion.bs2web.info
23 540 0.49% https://onion.blacksprut.shop
24 538 0.49% https://onion.kraken-official.com
25 537 0.49% https://onion.kraken-zerkalo.com
26 524 0.48% https://onion.0mg0mg0mg.com
27 522 0.47% https://online.blackstrut.com
28 520 0.47% https://tor.blacksprut-official.com
29 345 0.31% https://pensinfo.ru/
30 322 0.29% https://city-karta.ru/

Top 3 of 3 Total Search Strings
# Hits Search String
1 81 96.43% anchor.fm/spalnia
2 2 2.38% http://www.pacificoak.com/
3 1 1.19% http://pacificoak.com/vineyard.html

Top 15 of 868 Total User Agents
# Hits User Agent
1 3905 3.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 3486 3.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 3471 3.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 2296 2.09% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.77 Mobile
5 1804 1.64% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 1779 1.62% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1772 1.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1770 1.61% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1769 1.61% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1766 1.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1764 1.60% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1762 1.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1753 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1751 1.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1749 1.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for March 2023

Top 30 of 92 Total Countries
# Hits Files kB F kB In kB Out Country
1 20355 18.49% 20073 19.48% 268408 11.59% 6468 18.38% 272490 11.63% China
2 17904 16.26% 15294 14.84% 336528 14.53% 5540 15.74% 341617 14.58% United States
3 16091 14.61% 15867 15.40% 401303 17.33% 4993 14.18% 404992 17.29% Russian Federation
4 10642 9.66% 10632 10.32% 80067 3.46% 3715 10.55% 82896 3.54% Ukraine
5 5701 5.18% 4841 4.70% 89614 3.87% 2069 5.88% 91088 3.89% Unresolved/Unknown
6 4698 4.27% 4631 4.49% 51779 2.24% 1503 4.27% 53054 2.26% Great Britain (UK)
7 4480 4.07% 4259 4.13% 632786 27.32% 1427 4.05% 634052 27.06% Netherlands
8 3326 3.02% 3317 3.22% 65640 2.83% 1207 3.43% 66653 2.84% Turkey
9 3130 2.84% 3116 3.02% 35475 1.53% 963 2.74% 36316 1.55% Poland
10 2954 2.68% 2719 2.64% 112219 4.85% 758 2.15% 113063 4.83% France
11 1973 1.79% 1967 1.91% 25846 1.12% 710 2.02% 26300 1.12% Malaysia
12 1654 1.50% 1645 1.60% 18707 0.81% 528 1.50% 19151 0.82% Romania
13 1344 1.22% 1265 1.23% 10791 0.47% 393 1.12% 10785 0.46% Germany
14 1142 1.04% 1142 1.11% 5265 0.23% 317 0.90% 5578 0.24% Estonia
15 999 0.91% 952 0.92% 13895 0.60% 322 0.92% 14178 0.61% European Union
16 983 0.89% 907 0.88% 10679 0.46% 310 0.88% 10852 0.46% Canada
17 954 0.87% 954 0.93% 34157 1.47% 306 0.87% 34054 1.45% Israel
18 860 0.78% 843 0.82% 10023 0.43% 268 0.76% 10253 0.44% Hong Kong
19 857 0.78% 804 0.78% 9094 0.39% 267 0.76% 9340 0.40% Czech Republic
20 667 0.61% 635 0.62% 6568 0.28% 194 0.55% 6754 0.29% Switzerland
21 649 0.59% 639 0.62% 4109 0.18% 187 0.53% 4289 0.18% Sweden
22 628 0.57% 623 0.60% 7084 0.31% 205 0.58% 7254 0.31% Austria
23 623 0.57% 605 0.59% 6886 0.30% 203 0.58% 7058 0.30% Australia
24 608 0.55% 602 0.58% 6914 0.30% 197 0.56% 7078 0.30% Bulgaria
25 586 0.53% 586 0.57% 6668 0.29% 190 0.54% 6825 0.29% Puerto Rico
26 577 0.52% 442 0.43% 4838 0.21% 170 0.48% 5040 0.22% Moldova
27 523 0.47% 523 0.51% 5954 0.26% 170 0.48% 6094 0.26% Albania
28 488 0.44% 488 0.47% 5524 0.24% 156 0.44% 5655 0.24% Latvia
29 482 0.44% 469 0.46% 5495 0.24% 153 0.43% 5627 0.24% Japan
30 455 0.41% 242 0.23% 2650 0.11% 144 0.41% 2836 0.12% Singapore


Generated by Webalizer Version 2.23