Usage statistics for pacificoak.com

Summary Period: June 2022
Generated 01-Jul-2022 00:04 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 190283
Total Files 183103
Total Pages 182603
Total Visits 11923
Total kB Files 3784932
Total kB In 59776
Total kB Out 3835431
Total Unique Sites 3756
Total Unique URLs 203
Total Unique Referrers 2957
Total Unique User Agents 780
. Avg Max
Hits per Hour 264 449
Hits per Day 6342 8609
Files per Day 6103 8433
Pages per Day 6086 8351
Sites per Day 125 561
Visits per Day 397 839
kB Files per Day 126164 221271
kB In per Day 1993 2697
kB Out per Day 127848 222802
Hits by Response Code
Code 200 - OK 96.23% 183103
Code 206 - Partial Content 0.16% 307
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.13% 241
Code 400 - Bad Request 0.21% 404
Code 401 - Unauthorized 0.01% 19
Code 403 - Forbidden 0.02% 47
Code 404 - Not Found 3.08% 5858
Code 405 - Method Not Allowed 0.06% 111
Code 408 - Request Timeout 0.10% 192

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5943 3.12% 5542 3.03% 5665 3.10% 262 2.20% 205 5.46% 93592 2.47% 1836 3.07% 95294 2.48%
2 7549 3.97% 7121 3.89% 7232 3.96% 236 1.98% 193 5.14% 134232 3.55% 2337 3.91% 136372 3.56%
3 8609 4.52% 8433 4.61% 8351 4.57% 317 2.66% 234 6.23% 145772 3.85% 2697 4.51% 148121 3.86%
4 6442 3.39% 6210 3.39% 6280 3.44% 251 2.11% 212 5.64% 119798 3.17% 1980 3.31% 121519 3.17%
5 7535 3.96% 7286 3.98% 7344 4.02% 266 2.23% 170 4.53% 138382 3.66% 2347 3.93% 140445 3.66%
6 7236 3.80% 7071 3.86% 6976 3.82% 304 2.55% 221 5.88% 126704 3.35% 2295 3.84% 128664 3.35%
7 6833 3.59% 6499 3.55% 6554 3.59% 273 2.29% 224 5.96% 132844 3.51% 2127 3.56% 134754 3.51%
8 6642 3.49% 6505 3.55% 6453 3.53% 298 2.50% 177 4.71% 130258 3.44% 2069 3.46% 132081 3.44%
9 6796 3.57% 6619 3.61% 6530 3.58% 281 2.36% 206 5.48% 146513 3.87% 2116 3.54% 148387 3.87%
10 6525 3.43% 6109 3.34% 6231 3.41% 288 2.42% 197 5.24% 141253 3.73% 2024 3.39% 143124 3.73%
11 7176 3.77% 6628 3.62% 6868 3.76% 218 1.83% 155 4.13% 114495 3.03% 2181 3.65% 116542 3.04%
12 6796 3.57% 6420 3.51% 6549 3.59% 249 2.09% 177 4.71% 77823 2.06% 2095 3.50% 79740 2.08%
13 6105 3.21% 5967 3.26% 5854 3.21% 233 1.95% 202 5.38% 76514 2.02% 1907 3.19% 78186 2.04%
14 6079 3.19% 5937 3.24% 5717 3.13% 215 1.80% 192 5.11% 111416 2.94% 1917 3.21% 113087 2.95%
15 6975 3.67% 6821 3.73% 6675 3.66% 286 2.40% 198 5.27% 98959 2.61% 2196 3.67% 100870 2.63%
16 7253 3.81% 7054 3.85% 6919 3.79% 266 2.23% 197 5.24% 104273 2.75% 2259 3.78% 106252 2.77%
17 7164 3.76% 7009 3.83% 6898 3.78% 211 1.77% 153 4.07% 86154 2.28% 2234 3.74% 88009 2.29%
18 6648 3.49% 6543 3.57% 6456 3.54% 214 1.79% 134 3.57% 88027 2.33% 2095 3.50% 89771 2.34%
19 5592 2.94% 5409 2.95% 5349 2.93% 531 4.45% 382 10.17% 131412 3.47% 1784 2.98% 132839 3.46%
20 5237 2.75% 5096 2.78% 5017 2.75% 825 6.92% 536 14.27% 163904 4.33% 1658 2.77% 165226 4.31%
21 6689 3.52% 6580 3.59% 6449 3.53% 270 2.26% 265 7.06% 94283 2.49% 2125 3.56% 95925 2.50%
22 5440 2.86% 5272 2.88% 5165 2.83% 796 6.68% 561 14.94% 151092 3.99% 1729 2.89% 152480 3.98%
23 6678 3.51% 6417 3.50% 6408 3.51% 790 6.63% 520 13.84% 214982 5.68% 2340 3.91% 216477 5.64%
24 6328 3.33% 5810 3.17% 6097 3.34% 818 6.86% 514 13.68% 221271 5.85% 2025 3.39% 222802 5.81%
25 6856 3.60% 6735 3.68% 6707 3.67% 839 7.04% 478 12.73% 200976 5.31% 2162 3.62% 202682 5.28%
26 4995 2.63% 4812 2.63% 4789 2.62% 614 5.15% 397 10.57% 134297 3.55% 1575 2.64% 135537 3.53%
27 4746 2.49% 4477 2.45% 4512 2.47% 522 4.38% 360 9.58% 105495 2.79% 1494 2.50% 106738 2.78%
28 5018 2.64% 4837 2.64% 4799 2.63% 477 4.00% 337 8.97% 116082 3.07% 1593 2.66% 117221 3.06%
29 4040 2.12% 3854 2.10% 3727 2.04% 463 3.88% 309 8.23% 94621 2.50% 1252 2.09% 95650 2.49%
30 4358 2.29% 4030 2.20% 4032 2.21% 485 4.07% 320 8.52% 89506 2.36% 1328 2.22% 90638 2.36%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 267 8011 4.21% 253 7617 4.16% 257 7727 4.23% 5124 153707 4.06% 82 2466 4.13% 5190 155702 4.06%
1 257 7739 4.07% 247 7439 4.06% 251 7555 4.14% 5246 157370 4.16% 80 2394 4.01% 5315 159461 4.16%
2 258 7762 4.08% 253 7598 4.15% 249 7484 4.10% 5852 175566 4.64% 82 2453 4.10% 5918 177554 4.63%
3 255 7655 4.02% 249 7497 4.09% 249 7488 4.10% 4976 149291 3.94% 80 2393 4.00% 5046 151375 3.95%
4 260 7818 4.11% 252 7589 4.14% 253 7617 4.17% 4944 148322 3.92% 81 2422 4.05% 5016 150479 3.92%
5 263 7904 4.15% 250 7502 4.10% 255 7678 4.20% 4756 142678 3.77% 82 2447 4.09% 4822 144651 3.77%
6 256 7699 4.05% 247 7410 4.05% 245 7370 4.04% 4865 145964 3.86% 80 2392 4.00% 4937 148116 3.86%
7 261 7855 4.13% 251 7535 4.12% 253 7598 4.16% 5353 160591 4.24% 81 2433 4.07% 5424 162731 4.24%
8 256 7697 4.05% 249 7487 4.09% 243 7313 4.00% 5200 155986 4.12% 81 2428 4.06% 5264 157926 4.12%
9 261 7832 4.12% 252 7586 4.14% 246 7399 4.05% 5489 164669 4.35% 82 2464 4.12% 5557 166716 4.35%
10 265 7960 4.18% 256 7687 4.20% 253 7609 4.17% 5552 166554 4.40% 84 2520 4.22% 5618 168539 4.39%
11 269 8080 4.25% 260 7815 4.27% 256 7687 4.21% 5604 168127 4.44% 85 2538 4.25% 5675 170238 4.44%
12 280 8428 4.43% 266 7996 4.37% 265 7973 4.37% 5447 163408 4.32% 88 2652 4.44% 5521 165645 4.32%
13 277 8334 4.38% 262 7870 4.30% 262 7875 4.31% 5295 158849 4.20% 87 2618 4.38% 5369 161085 4.20%
14 269 8085 4.25% 262 7871 4.30% 255 7672 4.20% 6078 182351 4.82% 86 2567 4.29% 6145 184358 4.81%
15 262 7883 4.14% 256 7680 4.19% 250 7520 4.12% 5361 160829 4.25% 83 2483 4.15% 5433 163001 4.25%
16 267 8020 4.21% 253 7609 4.16% 256 7707 4.22% 5218 156537 4.14% 83 2504 4.19% 5292 158761 4.14%
17 275 8269 4.35% 260 7818 4.27% 264 7946 4.35% 5204 156109 4.12% 86 2590 4.33% 5277 158303 4.13%
18 259 7772 4.08% 251 7543 4.12% 252 7565 4.14% 5176 155274 4.10% 81 2441 4.08% 5247 157417 4.10%
19 280 8414 4.42% 258 7746 4.23% 261 7858 4.30% 5494 164816 4.35% 95 2845 4.76% 5572 167171 4.36%
20 265 7953 4.18% 254 7632 4.17% 252 7578 4.15% 4969 149066 3.94% 84 2508 4.20% 5041 151224 3.94%
21 260 7828 4.11% 253 7610 4.16% 252 7561 4.14% 5273 158188 4.18% 82 2452 4.10% 5338 160131 4.18%
22 257 7720 4.06% 251 7544 4.12% 249 7499 4.11% 4971 149120 3.94% 80 2396 4.01% 5041 151223 3.94%
23 252 7565 3.98% 247 7422 4.05% 244 7324 4.01% 4719 141559 3.74% 79 2368 3.96% 4787 143623 3.74%

Top 30 of 203 Total URLs
# Hits kB F kB In kB Out URL
1 163759 86.06% 1860466 49.15% 51287 85.80% 1904383 49.65% /webalizer/
2 9459 4.97% 1398803 36.96% 3059 5.12% 1399257 36.48% /webalizer/usage_202206.html
3 3312 1.74% 10352 0.27% 765 1.28% 11236 0.29% /
4 724 0.38% 118582 3.13% 234 0.39% 118777 3.10% /webalizer/usage_202205.html
5 420 0.22% 1100 0.03% 159 0.27% 1237 0.03% /css/global_styles.css
6 262 0.14% 471 0.01% 93 0.16% 550 0.01% /contact.html
7 244 0.13% 6854 0.18% 83 0.14% 6936 0.18% /js/jquery.js
8 243 0.13% 7862 0.21% 88 0.15% 7945 0.21% /js/jquery-1.7.1.min.js
9 232 0.12% 1045 0.03% 81 0.14% 1123 0.03% /js/fadeslideshow.js
10 215 0.11% 762 0.02% 78 0.13% 825 0.02% /vineyard.html
11 181 0.10% 982 0.03% 62 0.10% 1036 0.03% /about.html
12 159 0.08% 65 0.00% 63 0.11% 118 0.00% /js/interactive_map.js
13 142 0.07% 872 0.02% 51 0.09% 920 0.02% /js/jquery.prettyPhoto.js
14 139 0.07% 702 0.02% 50 0.08% 749 0.02% /js/jquery.lightbox-0.5.js
15 131 0.07% 117 0.00% 50 0.08% 160 0.00% /css/jquery.lightbox-0.5.css
16 129 0.07% 349 0.01% 49 0.08% 391 0.01% /css/prettyPhoto.css
17 128 0.07% 473 0.01% 44 0.07% 509 0.01% /sanbenito.html
18 117 0.06% 424 0.01% 37 0.06% 458 0.01% /townplace.html
19 71 0.04% 1150 0.03% 28 0.05% 1171 0.03% /vineyardsitemap.html
20 58 0.03% 825 0.02% 18 0.03% 842 0.02% /sanbenitositemap.html
21 51 0.03% 592 0.02% 14 0.02% 607 0.02% /townplacesitemap.html
22 26 0.01% 2327 0.06% 12 0.02% 2332 0.06% /pdf/PO_PSB_SiteInfo.pdf
23 25 0.01% 2694 0.07% 8 0.01% 2701 0.07% /webalizer/usage_202010.html
24 23 0.01% 35309 0.93% 9 0.02% 35314 0.92% /pdf/PO_VTC_SiteInfo.pdf
25 21 0.01% 394 0.01% 10 0.02% 310 0.01% /webalizer/usage_202008.html
26 19 0.01% 2284 0.06% 9 0.01% 2288 0.06% /pdf/PO_TPG_SiteInfo.pdf
27 19 0.01% 325 0.01% 7 0.01% 330 0.01% /webalizer/usage_202204.html
28 18 0.01% 176 0.00% 6 0.01% 181 0.00% /webalizer/usage_201409.html
29 17 0.01% 3656 0.10% 5 0.01% 3660 0.10% /webalizer/webalizer.current
30 15 0.01% 594 0.02% 5 0.01% 598 0.02% /webalizer/usage_202110.html

Top 10 of 203 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 163759 86.06% 1860466 49.15% 51287 85.80% 1904383 49.65% /webalizer/
2 9459 4.97% 1398803 36.96% 3059 5.12% 1399257 36.48% /webalizer/usage_202206.html
3 724 0.38% 118582 3.13% 234 0.39% 118777 3.10% /webalizer/usage_202205.html
4 23 0.01% 35309 0.93% 9 0.02% 35314 0.92% /pdf/PO_VTC_SiteInfo.pdf
5 3312 1.74% 10352 0.27% 765 1.28% 11236 0.29% /
6 243 0.13% 7862 0.21% 88 0.15% 7945 0.21% /js/jquery-1.7.1.min.js
7 244 0.13% 6854 0.18% 83 0.14% 6936 0.18% /js/jquery.js
8 17 0.01% 3656 0.10% 5 0.01% 3660 0.10% /webalizer/webalizer.current
9 25 0.01% 2694 0.07% 8 0.01% 2701 0.07% /webalizer/usage_202010.html
10 26 0.01% 2327 0.06% 12 0.02% 2332 0.06% /pdf/PO_PSB_SiteInfo.pdf

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 9459 4.97% 4240 37.88% /webalizer/usage_202206.html
2 163759 86.06% 3150 28.14% /webalizer/
3 3312 1.74% 2790 24.93% /
4 262 0.14% 141 1.26% /contact.html
5 215 0.11% 138 1.23% /vineyard.html
6 181 0.10% 88 0.79% /about.html
7 128 0.07% 57 0.51% /sanbenito.html
8 117 0.06% 50 0.45% /townplace.html
9 71 0.04% 24 0.21% /vineyardsitemap.html
10 58 0.03% 23 0.21% /sanbenitositemap.html

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 9459 4.97% 4306 38.85% /webalizer/usage_202206.html
2 163759 86.06% 3143 28.35% /webalizer/
3 3312 1.74% 2564 23.13% /
4 262 0.14% 164 1.48% /contact.html
5 215 0.11% 137 1.24% /vineyard.html
6 181 0.10% 86 0.78% /about.html
7 117 0.06% 60 0.54% /townplace.html
8 128 0.07% 54 0.49% /sanbenito.html
9 71 0.04% 42 0.38% /vineyardsitemap.html
10 58 0.03% 27 0.24% /sanbenitositemap.html

Top 30 of 3756 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 79019 41.53% 79019 43.16% 899944 23.78% 24667 41.27% 921087 24.02% 1 0.01% 62.113.115.89
2 35738 18.78% 35738 19.52% 406916 10.75% 10863 18.17% 416479 10.86% 4 0.03% 95.165.100.99
3 15809 8.31% 15809 8.63% 180046 4.76% 5192 8.69% 184276 4.80% 17 0.14% 185.117.123.35
4 4314 2.27% 4314 2.36% 616082 16.28% 1407 2.35% 617245 16.09% 10 0.08% 185.206.214.42
5 2673 1.40% 2673 1.46% 30449 0.80% 853 1.43% 31164 0.81% 6 0.05% 78.129.218.48
6 2001 1.05% 2001 1.09% 22793 0.60% 612 1.02% 23329 0.61% 182 1.53% 5.252.195.130
7 1397 0.73% 1397 0.76% 15915 0.42% 437 0.73% 16289 0.42% 4 0.03% 62.210.127.114
8 1332 0.70% 1332 0.73% 15175 0.40% 422 0.71% 15531 0.40% 2 0.02% 62.210.127.102
9 1284 0.67% 1284 0.70% 14617 0.39% 363 0.61% 15006 0.39% 424 3.56% 156.146.33.241
10 1108 0.58% 1108 0.61% 12623 0.33% 344 0.57% 12919 0.34% 3 0.03% 109.248.149.211
11 843 0.44% 843 0.46% 9604 0.25% 266 0.45% 9830 0.26% 1 0.01% 78.129.132.29
12 828 0.44% 828 0.45% 9433 0.25% 257 0.43% 9655 0.25% 3 0.03% 104.149.139.178
13 808 0.42% 808 0.44% 9205 0.24% 257 0.43% 9421 0.25% 3 0.03% 109.248.149.210
14 734 0.39% 734 0.40% 8361 0.22% 231 0.39% 8557 0.22% 5 0.04% 172.107.198.234
15 703 0.37% 703 0.38% 8009 0.21% 225 0.38% 8197 0.21% 4 0.03% 109.248.149.209
16 688 0.36% 688 0.38% 97750 2.58% 223 0.37% 97936 2.55% 4 0.03% 5.19.96.173
17 678 0.36% 678 0.37% 7724 0.20% 216 0.36% 7906 0.21% 1 0.01% 185.90.61.221
18 558 0.29% 558 0.30% 6354 0.17% 178 0.30% 6503 0.17% 18 0.15% 62.173.139.184
19 552 0.29% 552 0.30% 6289 0.17% 173 0.29% 6436 0.17% 7 0.06% 78.129.165.12
20 549 0.29% 549 0.30% 6255 0.17% 171 0.29% 6401 0.17% 3 0.03% 109.248.149.208
21 523 0.27% 523 0.29% 5958 0.16% 170 0.28% 6098 0.16% 5 0.04% 78.129.132.5
22 427 0.22% 32 0.02% 79 0.00% 367 0.61% 299 0.01% 3 0.03% 213.226.123.201
23 315 0.17% 315 0.17% 3588 0.09% 96 0.16% 3672 0.10% 1 0.01% 149.18.24.206
24 314 0.17% 314 0.17% 3577 0.09% 89 0.15% 3672 0.10% 105 0.88% 5.253.114.65
25 309 0.16% 165 0.09% 21488 0.57% 69 0.12% 21607 0.56% 107 0.90% 216.244.66.198
26 306 0.16% 306 0.17% 3486 0.09% 98 0.16% 3568 0.09% 2 0.02% 109.248.149.212
27 302 0.16% 302 0.16% 3441 0.09% 85 0.14% 3532 0.09% 101 0.85% 5.254.55.146
28 292 0.15% 292 0.16% 48578 1.28% 94 0.16% 48656 1.27% 4 0.03% 45.152.177.217
29 271 0.14% 271 0.15% 3087 0.08% 86 0.14% 3159 0.08% 11 0.09% 185.153.150.12
30 250 0.13% 250 0.14% 2847 0.08% 77 0.13% 2914 0.08% 125 1.05% 109.68.118.233

Top 10 of 3756 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 79019 41.53% 79019 43.16% 899944 23.78% 24667 41.27% 921087 24.02% 1 0.01% 62.113.115.89
2 4314 2.27% 4314 2.36% 616082 16.28% 1407 2.35% 617245 16.09% 10 0.08% 185.206.214.42
3 35738 18.78% 35738 19.52% 406916 10.75% 10863 18.17% 416479 10.86% 4 0.03% 95.165.100.99
4 15809 8.31% 15809 8.63% 180046 4.76% 5192 8.69% 184276 4.80% 17 0.14% 185.117.123.35
5 688 0.36% 688 0.38% 97750 2.58% 223 0.37% 97936 2.55% 4 0.03% 5.19.96.173
6 292 0.15% 292 0.16% 48578 1.28% 94 0.16% 48656 1.27% 4 0.03% 45.152.177.217
7 74 0.04% 23 0.01% 32068 0.85% 22 0.04% 32106 0.84% 5 0.04% 52.226.227.211
8 2673 1.40% 2673 1.46% 30449 0.80% 853 1.43% 31164 0.81% 6 0.05% 78.129.218.48
9 168 0.09% 168 0.09% 27949 0.74% 54 0.09% 27994 0.73% 4 0.03% 45.151.232.218
10 56 0.03% 53 0.03% 26467 0.70% 17 0.03% 26486 0.69% 8 0.07% 207.46.13.145

Top 30 of 2957 Total Referrers
# Hits Referrer
1 35747 18.79% http://proserial.org
2 12915 6.79% - (Direct Request)
3 8462 4.45% https://u2017.org/
4 6345 3.33% https://hairtransplant-chandigarh.com/
5 6317 3.32% https://evakuator-kronshtadt.ru
6 6210 3.26% https://ksnbha.info/
7 6155 3.23% https://hudsonkansas.org/
8 6155 3.23% https://januaryadventure.org/
9 6092 3.20% https://livingstonreads.org/
10 6006 3.16% https://crystal31.com/
11 5016 2.64% https://www.bigskycash.org/
12 4940 2.60% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
13 4852 2.55% https://umarthejourno.com/
14 4824 2.54% https://exquisiteacts.org/
15 4816 2.53% https://brevardballet.org/
16 4807 2.53% https://aaptcps.org/
17 4806 2.53% https://housepartners-architecture.com/
18 4789 2.52% https://opportunityondeck.org/
19 4700 2.47% https://operation-cinderella.org/
20 2759 1.45% https://911.spb.ru
21 2282 1.20% https://evakuator-kurortniy.ru
22 2001 1.05% https://siski.name
23 1914 1.01% https://evacuator21.ru/
24 1262 0.66% https://yandex.ru/profile/103854529831
25 1118 0.59% https://avtozaimer.ru/
26 928 0.49% https://musor8m3.ru/
27 911 0.48% https://evakuator.expert/
28 688 0.36% https://mistymag.ru/
29 675 0.35% https://auto.evakuator.expert/
30 407 0.21% http://z.globus-kino.ru/

Top 15 of 780 Total User Agents
# Hits User Agent
1 4117 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 4044 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 3965 2.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 3084 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5 3024 1.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
6 3020 1.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 3016 1.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
8 3014 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
9 3011 1.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
10 3001 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
11 2995 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
12 2994 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
13 2992 1.57% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 2991 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
15 2989 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7

Usage by Country for June 2022

Top 30 of 112 Total Countries
# Hits Files kB F kB In kB Out Country
1 117625 61.82% 117207 64.01% 1461612 38.62% 36391 60.88% 1492984 38.93% Russian Federation
2 17944 9.43% 14655 8.00% 473023 12.50% 5734 9.59% 478728 12.48% United States
3 15835 8.32% 15828 8.64% 182956 4.83% 5200 8.70% 187195 4.88% Turkey
4 6314 3.32% 5336 2.91% 163788 4.33% 2382 3.98% 165771 4.32% Unresolved/Unknown
5 5806 3.05% 5765 3.15% 68504 1.81% 1832 3.07% 70070 1.83% Great Britain (UK)
6 4515 2.37% 4418 2.41% 622497 16.45% 1451 2.43% 623729 16.26% Netherlands
7 4036 2.12% 3712 2.03% 42192 1.11% 1171 1.96% 43357 1.13% France
8 3490 1.83% 3490 1.91% 41889 1.11% 1100 1.84% 42822 1.12% Kazakhstan
9 1386 0.73% 1372 0.75% 210816 5.57% 451 0.75% 211127 5.50% Korea, Republic of
10 1338 0.70% 828 0.45% 15080 0.40% 367 0.61% 15453 0.40% China
11 1302 0.68% 1243 0.68% 24366 0.64% 429 0.72% 24680 0.64% Canada
12 849 0.45% 846 0.46% 9577 0.25% 269 0.45% 9816 0.26% Romania
13 820 0.43% 816 0.45% 10301 0.27% 262 0.44% 10522 0.27% Spain
14 758 0.40% 639 0.35% 8855 0.23% 232 0.39% 9090 0.24% Portugal
15 691 0.36% 689 0.38% 7930 0.21% 222 0.37% 8116 0.21% Norway
16 520 0.27% 371 0.20% 3960 0.10% 145 0.24% 4148 0.11% Moldova
17 498 0.26% 191 0.10% 17258 0.46% 98 0.16% 17452 0.46% Germany
18 484 0.25% 362 0.20% 4076 0.11% 143 0.24% 4238 0.11% Australia
19 389 0.20% 382 0.21% 51436 1.36% 120 0.20% 51534 1.34% Brazil
20 357 0.19% 343 0.19% 5230 0.14% 112 0.19% 5330 0.14% Sweden
21 353 0.19% 352 0.19% 7916 0.21% 113 0.19% 8011 0.21% Latvia
22 350 0.18% 350 0.19% 3987 0.11% 118 0.20% 4080 0.11% Costa Rica
23 280 0.15% 280 0.15% 3464 0.09% 91 0.15% 3539 0.09% Denmark
24 266 0.14% 263 0.14% 22801 0.60% 84 0.14% 22872 0.60% Bulgaria
25 218 0.11% 218 0.12% 3349 0.09% 70 0.12% 3407 0.09% Israel
26 211 0.11% 210 0.11% 30030 0.79% 69 0.12% 30087 0.78% Colombia
27 195 0.10% 195 0.11% 29008 0.77% 62 0.10% 29060 0.76% Taiwan
28 190 0.10% 190 0.10% 6756 0.18% 64 0.11% 6807 0.18% Serbia
29 179 0.09% 179 0.10% 3040 0.08% 57 0.10% 3088 0.08% Croatia
30 177 0.09% 171 0.09% 16671 0.44% 56 0.09% 16483 0.43% Poland


Generated by Webalizer Version 2.23