Usage statistics for pacificoak.com

Summary Period: October 2020
Generated 01-Nov-2020 00:26 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 85634
Total Files 78339
Total Pages 78657
Total Visits 5852
Total kB Files 3181733
Total kB In 27591
Total kB Out 3204125
Total Unique Sites 2785
Total Unique URLs 173
Total Unique Referrers 1170
Total Unique User Agents 669
. Avg Max
Hits per Hour 115 1118
Hits per Day 2762 4112
Files per Day 2527 3864
Pages per Day 2537 3911
Sites per Day 89 197
Visits per Day 188 246
kB Files per Day 102637 195795
kB In per Day 890 1290
kB Out per Day 103359 196776
Hits by Response Code
Code 200 - OK 91.48% 78339
Code 206 - Partial Content 0.02% 19
Code 301 - Moved Permanently 0.01% 12
Code 304 - Not Modified 0.20% 171
Code 400 - Bad Request 0.12% 107
Code 401 - Unauthorized 0.16% 136
Code 403 - Forbidden 0.07% 64
Code 404 - Not Found 7.75% 6635
Code 405 - Method Not Allowed 0.01% 10
Code 408 - Request Timeout 0.16% 141

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2965 3.46% 2783 3.55% 2821 3.59% 229 3.91% 175 6.28% 33125 1.04% 941 3.41% 33969 1.06%
2 3678 4.30% 2968 3.79% 3497 4.45% 191 3.26% 197 7.07% 62215 1.96% 1152 4.18% 63405 1.98%
3 3438 4.01% 3087 3.94% 3234 4.11% 200 3.42% 139 4.99% 36065 1.13% 1105 4.01% 37095 1.16%
4 2862 3.34% 2684 3.43% 2559 3.25% 205 3.50% 150 5.39% 33705 1.06% 904 3.27% 34532 1.08%
5 1022 1.19% 883 1.13% 786 1.00% 204 3.49% 158 5.67% 28272 0.89% 331 1.20% 28590 0.89%
6 1161 1.36% 991 1.27% 759 0.96% 180 3.08% 141 5.06% 21604 0.68% 418 1.51% 21931 0.68%
7 1708 1.99% 1465 1.87% 1511 1.92% 183 3.13% 147 5.28% 126378 3.97% 555 2.01% 126902 3.96%
8 1816 2.12% 1673 2.14% 1674 2.13% 195 3.33% 139 4.99% 153673 4.83% 576 2.09% 153654 4.80%
9 1928 2.25% 1813 2.31% 1728 2.20% 174 2.97% 134 4.81% 164112 5.16% 631 2.29% 164242 5.13%
10 1927 2.25% 1783 2.28% 1693 2.15% 173 2.96% 140 5.03% 165839 5.21% 661 2.40% 166405 5.19%
11 2562 2.99% 2327 2.97% 2396 3.05% 185 3.16% 137 4.92% 172952 5.44% 828 3.00% 173705 5.42%
12 2840 3.32% 2545 3.25% 2568 3.26% 180 3.08% 125 4.49% 182089 5.72% 886 3.21% 182941 5.71%
13 2254 2.63% 2089 2.67% 1972 2.51% 211 3.61% 169 6.07% 175805 5.53% 762 2.76% 176463 5.51%
14 3623 4.23% 2478 3.16% 3348 4.26% 195 3.33% 158 5.67% 176614 5.55% 1151 4.17% 177966 5.55%
15 3917 4.57% 3767 4.81% 3756 4.78% 173 2.96% 152 5.46% 188929 5.94% 1252 4.54% 190020 5.93%
16 3734 4.36% 3599 4.59% 3567 4.53% 199 3.40% 173 6.21% 188874 5.94% 1193 4.33% 189529 5.92%
17 4006 4.68% 3864 4.93% 3823 4.86% 187 3.20% 144 5.17% 193906 6.09% 1283 4.65% 193931 6.05%
18 3882 4.53% 3786 4.83% 3725 4.74% 191 3.26% 146 5.24% 188505 5.92% 1262 4.57% 189479 5.91%
19 3910 4.57% 3797 4.85% 3671 4.67% 206 3.52% 172 6.18% 191711 6.03% 1277 4.63% 192791 6.02%
20 3521 4.11% 3404 4.35% 3310 4.21% 232 3.96% 177 6.36% 195795 6.15% 1178 4.27% 196776 6.14%
21 3328 3.89% 3077 3.93% 3038 3.86% 246 4.20% 182 6.54% 78939 2.48% 1077 3.90% 79876 2.49%
22 2650 3.09% 2519 3.22% 2427 3.09% 217 3.71% 175 6.28% 40234 1.26% 843 3.06% 40984 1.28%
23 2663 3.11% 2574 3.29% 2487 3.16% 212 3.62% 142 5.10% 49547 1.56% 847 3.07% 50288 1.57%
24 4112 4.80% 3058 3.90% 3911 4.97% 233 3.98% 157 5.64% 56959 1.79% 1290 4.68% 58402 1.82%
25 2810 3.28% 2728 3.48% 2565 3.26% 229 3.91% 171 6.14% 60717 1.91% 902 3.27% 61462 1.92%
26 2308 2.70% 2163 2.76% 1973 2.51% 159 2.72% 176 6.32% 34156 1.07% 753 2.73% 34740 1.08%
27 2799 3.27% 2654 3.39% 2409 3.06% 163 2.79% 196 7.04% 39053 1.23% 918 3.33% 39807 1.24%
28 1941 2.27% 1866 2.38% 1714 2.18% 155 2.65% 155 5.57% 40171 1.26% 615 2.23% 40715 1.27%
29 2159 2.52% 2083 2.66% 2032 2.58% 144 2.46% 127 4.56% 34139 1.07% 689 2.50% 34737 1.08%
30 2439 2.85% 2261 2.89% 2154 2.74% 156 2.67% 151 5.42% 44839 1.41% 788 2.86% 45547 1.42%
31 1671 1.95% 1570 2.00% 1549 1.97% 163 2.79% 139 4.99% 22810 0.72% 523 1.90% 23244 0.73%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 117 3628 4.24% 111 3461 4.42% 111 3451 4.39% 4191 129925 4.08% 37 1155 4.19% 4224 130949 4.09%
1 121 3769 4.40% 116 3607 4.60% 114 3561 4.53% 4338 134466 4.23% 39 1210 4.39% 4371 135486 4.23%
2 154 4781 5.58% 111 3444 4.40% 141 4387 5.58% 4153 128731 4.05% 48 1477 5.35% 4208 130444 4.07%
3 110 3421 3.99% 102 3164 4.04% 104 3230 4.11% 4130 128022 4.02% 35 1082 3.92% 4136 128201 4.00%
4 97 3008 3.51% 90 2792 3.56% 92 2859 3.63% 3889 120551 3.79% 31 948 3.43% 3916 121409 3.79%
5 88 2735 3.19% 82 2566 3.28% 85 2648 3.37% 3764 116687 3.67% 29 893 3.24% 3786 117377 3.66%
6 114 3535 4.13% 77 2398 3.06% 108 3373 4.29% 3883 120366 3.78% 34 1061 3.85% 3925 121682 3.80%
7 76 2363 2.76% 71 2213 2.82% 71 2205 2.80% 3838 118974 3.74% 24 759 2.75% 3860 119654 3.73%
8 93 2888 3.37% 87 2697 3.44% 83 2595 3.30% 4141 128372 4.03% 30 940 3.41% 4166 129161 4.03%
9 92 2864 3.34% 85 2648 3.38% 82 2548 3.24% 3848 119295 3.75% 31 954 3.46% 3875 120131 3.75%
10 95 2949 3.44% 88 2752 3.51% 87 2723 3.46% 4125 127876 4.02% 31 951 3.45% 4153 128728 4.02%
11 130 4059 4.74% 122 3801 4.85% 117 3635 4.62% 4641 143858 4.52% 44 1352 4.90% 4679 145035 4.53%
12 136 4246 4.96% 130 4036 5.15% 120 3749 4.77% 4554 141186 4.44% 45 1388 5.03% 4592 142361 4.44%
13 131 4079 4.76% 122 3807 4.86% 117 3646 4.64% 4423 137105 4.31% 43 1327 4.81% 4461 138288 4.32%
14 127 3953 4.62% 120 3728 4.76% 114 3557 4.52% 5018 155570 4.89% 42 1296 4.70% 5055 156690 4.89%
15 131 4074 4.76% 122 3784 4.83% 117 3656 4.65% 4505 139643 4.39% 42 1316 4.77% 4543 140819 4.39%
16 133 4142 4.84% 125 3882 4.96% 120 3749 4.77% 4907 152122 4.78% 44 1354 4.91% 4945 153306 4.78%
17 140 4340 5.07% 129 4001 5.11% 123 3838 4.88% 5274 163484 5.14% 46 1429 5.18% 5286 163863 5.11%
18 129 4005 4.68% 120 3744 4.78% 121 3754 4.77% 4343 134638 4.23% 42 1294 4.69% 4357 135066 4.22%
19 111 3464 4.05% 106 3303 4.22% 104 3232 4.11% 4175 129430 4.07% 36 1122 4.07% 4205 130367 4.07%
20 101 3161 3.69% 94 2934 3.75% 93 2883 3.67% 4099 127074 3.99% 33 1019 3.69% 4129 127997 3.99%
21 105 3271 3.82% 99 3075 3.93% 95 2971 3.78% 4095 126952 3.99% 34 1063 3.85% 4123 127806 3.99%
22 109 3404 3.98% 102 3189 4.07% 101 3156 4.01% 4255 131917 4.15% 35 1083 3.93% 4287 132885 4.15%
23 112 3495 4.08% 106 3313 4.23% 104 3251 4.13% 4048 125490 3.94% 36 1117 4.05% 4078 126422 3.95%

Top 30 of 173 Total URLs
# Hits kB F kB In kB Out URL
1 47514 55.48% 540126 16.98% 15090 54.69% 552841 17.25% /webalizer/
2 12663 14.79% 2033366 63.91% 4301 15.59% 2036780 63.57% /webalizer/usage_201804.html
3 9104 10.63% 43672 1.37% 2537 9.20% 46177 1.44% /
4 1150 1.34% 181211 5.70% 388 1.40% 181043 5.65% /webalizer/usage_201809.html
5 693 0.81% 2262 0.07% 235 0.85% 2457 0.08% /contact.html
6 462 0.54% 3791 0.12% 173 0.63% 3921 0.12% /about.html
7 339 0.40% 902 0.03% 121 0.44% 1013 0.03% /css/global_styles.css
8 325 0.38% 49794 1.57% 116 0.42% 49882 1.56% /webalizer/usage_201611.html
9 278 0.32% 968 0.03% 99 0.36% 1051 0.03% /vineyard.html
10 252 0.29% 1131 0.04% 89 0.32% 1217 0.04% /js/fadeslideshow.js
11 251 0.29% 1025 0.03% 84 0.30% 1100 0.03% /townplace.html
12 250 0.29% 6989 0.22% 85 0.31% 7075 0.22% /js/jquery.js
13 226 0.26% 826 0.03% 80 0.29% 894 0.03% /sanbenito.html
14 208 0.24% 7857 0.25% 84 0.30% 7928 0.25% /js/jquery-1.7.1.min.js
15 184 0.21% 4264 0.13% 78 0.28% 4324 0.13% /webalizer/usage_201704.html
16 146 0.17% 64 0.00% 62 0.23% 113 0.00% /js/interactive_map.js
17 120 0.14% 940 0.03% 50 0.18% 980 0.03% /js/jquery.prettyPhoto.js
18 119 0.14% 522 0.02% 51 0.19% 561 0.02% /css/prettyPhoto.css
19 119 0.14% 779 0.02% 50 0.18% 819 0.03% /js/jquery.lightbox-0.5.js
20 113 0.13% 117 0.00% 49 0.18% 154 0.00% /css/jquery.lightbox-0.5.css
21 77 0.09% 961 0.03% 26 0.09% 984 0.03% /sanbenitositemap.html
22 76 0.09% 1493 0.05% 27 0.10% 1516 0.05% /vineyardsitemap.html
23 65 0.08% 544 0.02% 21 0.08% 563 0.02% /townplacesitemap.html
24 25 0.03% 241 0.01% 11 0.04% 249 0.01% /webalizer/usage_201408.html
25 24 0.03% 3630 0.11% 9 0.03% 3636 0.11% /webalizer/webalizer.current
26 23 0.03% 259 0.01% 10 0.04% 267 0.01% /webalizer/usage_201712.html
27 23 0.03% 209 0.01% 10 0.04% 216 0.01% /webalizer/usage_202008.html
28 21 0.02% 244 0.01% 10 0.04% 250 0.01% /webalizer/usage_201905.html
29 20 0.02% 183 0.01% 9 0.03% 189 0.01% /webalizer/usage_201602.html
30 20 0.02% 219 0.01% 9 0.03% 225 0.01% /webalizer/usage_201608.html

Top 10 of 173 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 12663 14.79% 2033366 63.91% 4301 15.59% 2036780 63.57% /webalizer/usage_201804.html
2 47514 55.48% 540126 16.98% 15090 54.69% 552841 17.25% /webalizer/
3 1150 1.34% 181211 5.70% 388 1.40% 181043 5.65% /webalizer/usage_201809.html
4 325 0.38% 49794 1.57% 116 0.42% 49882 1.56% /webalizer/usage_201611.html
5 9104 10.63% 43672 1.37% 2537 9.20% 46177 1.44% /
6 12 0.01% 22313 0.70% 5 0.02% 22316 0.70% /pdf/PO_VTC_SiteInfo.pdf
7 208 0.24% 7857 0.25% 84 0.30% 7928 0.25% /js/jquery-1.7.1.min.js
8 9 0.01% 7514 0.24% 4 0.01% 7516 0.23% /pdf/PO_TPG_SiteInfo.pdf
9 250 0.29% 6989 0.22% 85 0.31% 7075 0.22% /js/jquery.js
10 184 0.21% 4264 0.13% 78 0.28% 4324 0.13% /webalizer/usage_201704.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 9104 10.63% 2463 47.04% /
2 1150 1.34% 480 9.17% /webalizer/usage_201809.html
3 47514 55.48% 454 8.67% /webalizer/
4 325 0.38% 306 5.84% /webalizer/usage_201611.html
5 462 0.54% 170 3.25% /about.html
6 693 0.81% 156 2.98% /contact.html
7 184 0.21% 152 2.90% /webalizer/usage_201704.html
8 278 0.32% 121 2.31% /vineyard.html
9 251 0.29% 88 1.68% /townplace.html
10 226 0.26% 65 1.24% /sanbenito.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 9104 10.63% 2324 44.82% /
2 1150 1.34% 479 9.24% /webalizer/usage_201809.html
3 47514 55.48% 463 8.93% /webalizer/
4 693 0.81% 446 8.60% /contact.html
5 462 0.54% 198 3.82% /about.html
6 184 0.21% 140 2.70% /webalizer/usage_201704.html
7 278 0.32% 122 2.35% /vineyard.html
8 251 0.29% 115 2.22% /townplace.html
9 226 0.26% 80 1.54% /sanbenito.html
10 76 0.09% 52 1.00% /vineyardsitemap.html

Top 30 of 2785 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 25673 29.98% 25672 32.77% 291993 9.18% 8100 29.36% 298862 9.33% 26 0.44% 2.61.204.171
2 12649 14.77% 12649 16.15% 2033203 63.90% 4294 15.56% 2036613 63.56% 2 0.03% 35.181.48.42
3 7345 8.58% 7345 9.38% 83423 2.62% 2319 8.40% 85388 2.66% 5 0.09% 2.61.201.38
4 3845 4.49% 3845 4.91% 43733 1.37% 1205 4.37% 44762 1.40% 8 0.14% 2.61.196.227
5 3131 3.66% 3131 4.00% 17893 0.56% 950 3.44% 18728 0.58% 4 0.07% 205.204.73.51
6 2630 3.07% 2629 3.36% 29899 0.94% 826 2.99% 30602 0.96% 3 0.05% 194.58.71.4
7 1264 1.48% 1264 1.61% 14377 0.45% 413 1.50% 14715 0.46% 3 0.05% 195.2.81.230
8 971 1.13% 971 1.24% 5549 0.17% 295 1.07% 5808 0.18% 36 0.62% 84.54.153.78
9 965 1.13% 6 0.01% 33 0.00% 289 1.05% 603 0.02% 1 0.02% 114.113.238.11
10 958 1.12% 6 0.01% 33 0.00% 241 0.87% 599 0.02% 1 0.02% 182.106.215.27
11 951 1.11% 0 0.00% 0 0.00% 301 1.09% 534 0.02% 47 0.80% 91.226.167.36
12 587 0.69% 587 0.75% 6677 0.21% 184 0.67% 6834 0.21% 2 0.03% 2.61.255.223
13 482 0.56% 482 0.62% 5482 0.17% 172 0.62% 5611 0.18% 5 0.09% 78.30.227.222
14 413 0.48% 413 0.53% 2360 0.07% 125 0.45% 2470 0.08% 9 0.15% 79.132.6.10
15 346 0.40% 346 0.44% 1977 0.06% 105 0.38% 2070 0.06% 14 0.24% 84.54.153.93
16 331 0.39% 331 0.42% 1892 0.06% 101 0.37% 1980 0.06% 13 0.22% 84.54.153.9
17 300 0.35% 300 0.38% 3412 0.11% 100 0.36% 3492 0.11% 10 0.17% 5.183.92.67
18 252 0.29% 252 0.32% 1440 0.05% 76 0.28% 1507 0.05% 7 0.12% 88.80.159.37
19 200 0.23% 200 0.26% 2275 0.07% 67 0.24% 2328 0.07% 6 0.10% 160.116.0.165
20 197 0.23% 197 0.25% 2241 0.07% 63 0.23% 2293 0.07% 7 0.12% 31.171.152.131
21 196 0.23% 196 0.25% 2629 0.08% 80 0.29% 2678 0.08% 51 0.87% 116.203.188.47
22 186 0.22% 0 0.00% 1 0.00% 40 0.15% 111 0.00% 0 0.00% 185.234.216.38
23 182 0.21% 182 0.23% 2070 0.07% 58 0.21% 2119 0.07% 8 0.14% 84.17.47.84
24 163 0.19% 163 0.21% 1853 0.06% 52 0.19% 1897 0.06% 12 0.21% 185.217.71.147
25 160 0.19% 160 0.20% 10749 0.34% 52 0.19% 10792 0.34% 29 0.50% 2.58.12.128
26 160 0.19% 160 0.20% 1820 0.06% 52 0.19% 1863 0.06% 5 0.09% 84.17.58.10
27 150 0.18% 150 0.19% 1706 0.05% 49 0.18% 1746 0.05% 3 0.05% 62.149.29.45
28 147 0.17% 147 0.19% 1672 0.05% 47 0.17% 1711 0.05% 2 0.03% 37.120.217.45
29 144 0.17% 144 0.18% 1637 0.05% 49 0.18% 1676 0.05% 3 0.05% 146.247.25.79
30 140 0.16% 140 0.18% 1592 0.05% 44 0.16% 1630 0.05% 3 0.05% 188.123.126.175

Top 10 of 2785 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12649 14.77% 12649 16.15% 2033203 63.90% 4294 15.56% 2036613 63.56% 2 0.03% 35.181.48.42
2 25673 29.98% 25672 32.77% 291993 9.18% 8100 29.36% 298862 9.33% 26 0.44% 2.61.204.171
3 7345 8.58% 7345 9.38% 83423 2.62% 2319 8.40% 85388 2.66% 5 0.09% 2.61.201.38
4 3845 4.49% 3845 4.91% 43733 1.37% 1205 4.37% 44762 1.40% 8 0.14% 2.61.196.227
5 2630 3.07% 2629 3.36% 29899 0.94% 826 2.99% 30602 0.96% 3 0.05% 194.58.71.4
6 35 0.04% 34 0.04% 20837 0.65% 10 0.04% 20846 0.65% 1 0.02% 160.114.37.214
7 127 0.15% 127 0.16% 20345 0.64% 42 0.15% 20380 0.64% 43 0.73% 176.67.86.140
8 20 0.02% 20 0.03% 19620 0.62% 5 0.02% 19626 0.61% 1 0.02% 3.80.223.160
9 114 0.13% 114 0.15% 18263 0.57% 38 0.14% 18294 0.57% 40 0.68% 80.246.31.43
10 3131 3.66% 3131 4.00% 17893 0.56% 950 3.44% 18728 0.58% 4 0.07% 205.204.73.51

Top 30 of 1170 Total Referrers
# Hits Referrer
1 12649 14.77% https://www.maquestionmedicale.fr/
2 11164 13.04% - (Direct Request)
3 5740 6.70% https://idahocondor.org/
4 4065 4.75% https://theemaf.org/
5 4026 4.70% http://radkor2017.org/
6 3673 4.29% https://elachristmasparade.com/
7 3243 3.79% https://clubcaninvlb.net/
8 3205 3.74% https://if-puissance.com/
9 3163 3.69% https://lalegionunderground.com/
10 3072 3.59% https://universitet-tefekkur.com/
11 3047 3.56% https://excalibur-jeux.com/
12 3041 3.55% http://suprimeocontrol.com/
13 2629 3.07% http://globaltraffic.xyz/
14 1940 2.27% https://apteka.info/
15 1930 2.25% https://tabletki.org/
16 683 0.80% http://n1sms.ru
17 427 0.50% https://t.me/s/vipescort7
18 367 0.43% https://israelnightclub.com/ליווי/
19 358 0.42% http://ihumeeting.com/
20 348 0.41% http://puboprince.com/
21 268 0.31% http://smsgor.ru
22 249 0.29% https://careprost.org/careprost
23 243 0.28% https://careprost.org/bimatoprost
24 221 0.26% https://vk.com/public199666719
25 213 0.25% https://www.facebook.com/rabotadlyadevushek777
26 204 0.24% https://www.youtube.com/channel/UC6_IuTJUyaaLK0iz_yNgx6g
27 199 0.23% https://www.instagram.com/rabota_dlya_devushek777/
28 188 0.22% https://bitcointalk.org/index.php
29 147 0.17% https://tabletki.org/levitra
30 147 0.17% https://tabletki.org/sredstva

Top 1 of 1 Total Search Strings
# Hits Search String
1 28 100.00% semalt.com

Top 15 of 669 Total User Agents
# Hits User Agent
1 5361 6.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 5355 6.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 4041 4.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 2621 3.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 1430 1.67% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
6 1410 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
7 1410 1.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
8 1395 1.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
9 1386 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
10 1383 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
11 1379 1.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
12 1373 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
13 1364 1.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 1361 1.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
15 1360 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for October 2020

Top 30 of 86 Total Countries
# Hits Files kB F kB In kB Out Country
1 43830 51.18% 42630 54.42% 556643 17.49% 13875 50.29% 568723 17.75% Russian Federation
2 19806 23.13% 18059 23.05% 2243302 70.51% 6666 24.16% 2247080 70.13% United States
3 6196 7.24% 5207 6.65% 185348 5.83% 2218 8.04% 187224 5.84% Unresolved/Unknown
4 3665 4.28% 1229 1.57% 19032 0.60% 1148 4.16% 20760 0.65% China
5 3390 3.96% 3309 4.22% 23171 0.73% 1037 3.76% 24045 0.75% Canada
6 2350 2.74% 2349 3.00% 13421 0.42% 713 2.59% 14047 0.44% Bulgaria
7 1325 1.55% 1306 1.67% 11518 0.36% 357 1.29% 11872 0.37% Ukraine
8 682 0.80% 680 0.87% 8851 0.28% 221 0.80% 9034 0.28% Italy
9 591 0.69% 581 0.74% 34610 1.09% 194 0.70% 34390 1.07% Romania
10 365 0.43% 275 0.35% 11380 0.36% 99 0.36% 11510 0.36% Great Britain (UK)
11 280 0.33% 259 0.33% 3396 0.11% 104 0.38% 3428 0.11% India
12 253 0.30% 253 0.32% 4658 0.15% 81 0.29% 4725 0.15% Albania
13 249 0.29% 235 0.30% 2513 0.08% 77 0.28% 2585 0.08% Sweden
14 243 0.28% 243 0.31% 9009 0.28% 81 0.30% 9074 0.28% South Africa
15 236 0.28% 129 0.16% 6220 0.20% 66 0.24% 6319 0.20% Czech Republic
16 175 0.20% 48 0.06% 1018 0.03% 43 0.16% 1101 0.03% Indonesia
17 168 0.20% 77 0.10% 1498 0.05% 45 0.16% 1569 0.05% Netherlands
18 167 0.20% 167 0.21% 1869 0.06% 53 0.19% 1914 0.06% Lithuania
19 165 0.19% 107 0.14% 706 0.02% 71 0.26% 773 0.02% France
20 144 0.17% 144 0.18% 1637 0.05% 49 0.18% 1676 0.05% Slovenia
21 141 0.16% 141 0.18% 1598 0.05% 44 0.16% 1636 0.05% Slovakia
22 116 0.14% 93 0.12% 208 0.01% 31 0.11% 237 0.01% Taiwan
23 114 0.13% 113 0.14% 2110 0.07% 37 0.13% 2141 0.07% Greece
24 113 0.13% 113 0.14% 1276 0.04% 36 0.13% 1306 0.04% Moldova
25 106 0.12% 106 0.14% 1194 0.04% 34 0.12% 1222 0.04% Bosnia and Herzegovina
26 91 0.11% 44 0.06% 241 0.01% 23 0.08% 279 0.01% Germany
27 63 0.07% 33 0.04% 73 0.00% 18 0.07% 102 0.00% Austria
28 59 0.07% 30 0.04% 67 0.00% 19 0.07% 92 0.00% Switzerland
29 58 0.07% 7 0.01% 143 0.00% 19 0.07% 175 0.01% Singapore
30 38 0.04% 38 0.05% 6088 0.19% 13 0.05% 6001 0.19% Estonia


Generated by Webalizer Version 2.23