Usage statistics for pacificoak.com

Summary Period: February 2022
Generated 01-Mar-2022 00:04 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 122888
Total Files 117423
Total Pages 113668
Total Visits 7474
Total kB Files 3768636
Total kB In 39147
Total kB Out 3801371
Total Unique Sites 4468
Total Unique URLs 206
Total Unique Referrers 2409
Total Unique User Agents 875
. Avg Max
Hits per Hour 182 337
Hits per Day 4388 5940
Files per Day 4193 5727
Pages per Day 4059 5550
Sites per Day 159 388
Visits per Day 266 441
kB Files per Day 134594 327822
kB In per Day 1398 1907
kB Out per Day 135763 329339
Hits by Response Code
Code 200 - OK 95.55% 117423
Code 206 - Partial Content 0.01% 10
Code 304 - Not Modified 0.43% 527
Code 400 - Bad Request 0.33% 411
Code 401 - Unauthorized 0.03% 35
Code 403 - Forbidden 0.06% 77
Code 404 - Not Found 3.40% 4182
Code 405 - Method Not Allowed 0.05% 62
Code 408 - Request Timeout 0.13% 161

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4193 3.41% 3998 3.40% 3866 3.40% 360 4.82% 302 6.76% 57770 1.53% 1331 3.40% 58900 1.55%
2 4333 3.53% 4159 3.54% 3937 3.46% 419 5.61% 383 8.57% 74531 1.98% 1398 3.57% 75704 1.99%
3 4476 3.64% 4128 3.52% 3940 3.47% 284 3.80% 230 5.15% 57055 1.51% 1458 3.72% 58231 1.53%
4 4381 3.57% 4205 3.58% 4018 3.53% 255 3.41% 189 4.23% 58860 1.56% 1396 3.57% 60081 1.58%
5 4309 3.51% 4089 3.48% 3965 3.49% 236 3.16% 203 4.54% 77733 2.06% 1378 3.52% 78904 2.08%
6 3831 3.12% 3673 3.13% 3588 3.16% 211 2.82% 196 4.39% 76889 2.04% 1205 3.08% 77922 2.05%
7 3918 3.19% 3773 3.21% 3606 3.17% 217 2.90% 208 4.66% 78809 2.09% 1269 3.24% 79879 2.10%
8 3788 3.08% 3628 3.09% 3486 3.07% 249 3.33% 235 5.26% 55887 1.48% 1215 3.10% 56949 1.50%
9 4422 3.60% 4227 3.60% 3980 3.50% 254 3.40% 251 5.62% 121547 3.23% 1421 3.63% 122785 3.23%
10 4741 3.86% 4601 3.92% 4397 3.87% 196 2.62% 191 4.27% 223388 5.93% 1515 3.87% 224702 5.91%
11 3826 3.11% 3667 3.12% 3515 3.09% 204 2.73% 180 4.03% 78095 2.07% 1226 3.13% 79145 2.08%
12 3684 3.00% 3530 3.01% 3527 3.10% 191 2.56% 182 4.07% 77744 2.06% 1151 2.94% 78767 2.07%
13 4030 3.28% 3720 3.17% 3864 3.40% 213 2.85% 182 4.07% 77877 2.07% 1225 3.13% 78979 2.08%
14 3952 3.22% 3627 3.09% 3644 3.21% 227 3.04% 216 4.83% 74617 1.98% 1245 3.18% 75730 1.99%
15 4066 3.31% 3873 3.30% 3654 3.21% 302 4.04% 281 6.29% 73845 1.96% 1286 3.29% 74787 1.97%
16 4299 3.50% 4099 3.49% 3854 3.39% 375 5.02% 333 7.45% 88019 2.34% 1376 3.52% 89202 2.35%
17 3632 2.96% 3494 2.98% 3447 3.03% 193 2.58% 195 4.36% 69547 1.85% 1135 2.90% 70552 1.86%
18 3705 3.01% 3491 2.97% 3439 3.03% 175 2.34% 153 3.42% 65085 1.73% 1171 2.99% 66048 1.74%
19 3896 3.17% 3473 2.96% 3543 3.12% 189 2.53% 190 4.25% 79753 2.12% 1193 3.05% 80907 2.13%
20 3622 2.95% 3530 3.01% 3400 2.99% 143 1.91% 121 2.71% 95645 2.54% 1153 2.95% 96590 2.54%
21 3652 2.97% 3520 3.00% 3425 3.01% 158 2.11% 138 3.09% 103128 2.74% 1168 2.98% 104135 2.74%
22 4320 3.52% 4159 3.54% 3921 3.45% 239 3.20% 217 4.86% 144051 3.82% 1380 3.52% 145248 3.82%
23 4973 4.05% 4840 4.12% 4629 4.07% 259 3.47% 176 3.94% 318539 8.45% 1620 4.14% 319915 8.42%
24 5704 4.64% 5562 4.74% 5332 4.69% 417 5.58% 341 7.63% 302746 8.03% 1842 4.70% 304321 8.01%
25 5789 4.71% 5559 4.73% 5423 4.77% 419 5.61% 369 8.26% 302689 8.03% 1863 4.76% 304084 8.00%
26 5839 4.75% 5659 4.82% 5427 4.77% 378 5.06% 326 7.30% 317238 8.42% 1847 4.72% 318417 8.38%
27 5567 4.53% 5412 4.61% 5291 4.65% 396 5.30% 315 7.05% 289727 7.69% 1772 4.53% 291147 7.66%
28 5940 4.83% 5727 4.88% 5550 4.88% 441 5.90% 388 8.68% 327822 8.70% 1907 4.87% 329339 8.66%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 175 4922 4.01% 167 4689 3.99% 163 4571 4.02% 5075 142105 3.77% 55 1543 3.94% 5120 143369 3.77%
1 174 4883 3.97% 163 4580 3.90% 168 4724 4.16% 4739 132691 3.52% 54 1519 3.88% 4788 134075 3.53%
2 176 4936 4.02% 171 4792 4.08% 169 4742 4.17% 4997 139926 3.71% 56 1558 3.98% 5046 141289 3.72%
3 172 4820 3.92% 165 4645 3.96% 165 4624 4.07% 4668 130698 3.47% 54 1501 3.83% 4715 132033 3.47%
4 172 4832 3.93% 164 4618 3.93% 165 4647 4.09% 5421 151792 4.03% 53 1495 3.82% 5467 153087 4.03%
5 172 4819 3.92% 167 4689 3.99% 166 4674 4.11% 5679 159000 4.22% 54 1519 3.88% 5724 160269 4.22%
6 183 5139 4.18% 175 4914 4.18% 170 4775 4.20% 5649 158184 4.20% 58 1615 4.13% 5696 159492 4.20%
7 181 5088 4.14% 173 4866 4.14% 170 4765 4.19% 5611 157122 4.17% 58 1618 4.13% 5662 158527 4.17%
8 188 5291 4.31% 181 5091 4.34% 171 4799 4.22% 6047 169316 4.49% 60 1684 4.30% 6095 170655 4.49%
9 188 5273 4.29% 178 4987 4.25% 170 4776 4.20% 6213 173967 4.62% 61 1698 4.34% 6266 175452 4.62%
10 192 5397 4.39% 185 5204 4.43% 171 4789 4.21% 6158 172423 4.58% 63 1759 4.49% 6205 173751 4.57%
11 198 5552 4.52% 190 5328 4.54% 173 4871 4.29% 6282 175902 4.67% 65 1831 4.68% 6328 177173 4.66%
12 190 5322 4.33% 182 5101 4.34% 169 4742 4.17% 6030 168833 4.48% 62 1747 4.46% 6079 170217 4.48%
13 191 5369 4.37% 176 4929 4.20% 176 4951 4.36% 5793 162191 4.30% 60 1693 4.32% 5848 163754 4.31%
14 189 5315 4.33% 183 5137 4.37% 171 4799 4.22% 5788 162070 4.30% 62 1726 4.41% 5841 163545 4.30%
15 193 5412 4.40% 180 5060 4.31% 173 4859 4.27% 5520 154558 4.10% 62 1727 4.41% 5575 156101 4.11%
16 184 5171 4.21% 176 4952 4.22% 164 4601 4.05% 5307 148599 3.94% 60 1670 4.27% 5344 149642 3.94%
17 181 5074 4.13% 172 4833 4.12% 167 4684 4.12% 5533 154930 4.11% 58 1631 4.17% 5580 156232 4.11%
18 183 5131 4.18% 177 4960 4.22% 164 4596 4.04% 6187 173230 4.60% 59 1655 4.23% 6238 174658 4.59%
19 171 4808 3.91% 165 4622 3.94% 165 4622 4.07% 4896 137082 3.64% 54 1499 3.83% 4943 138416 3.64%
20 181 5092 4.14% 174 4894 4.17% 166 4675 4.11% 5863 164161 4.36% 58 1630 4.16% 5912 165531 4.35%
21 180 5066 4.12% 172 4832 4.12% 170 4764 4.19% 5765 161427 4.28% 57 1604 4.10% 5815 162831 4.28%
22 179 5028 4.09% 174 4876 4.15% 170 4767 4.19% 5797 162311 4.31% 57 1599 4.09% 5846 163694 4.31%
23 183 5148 4.19% 172 4824 4.11% 173 4851 4.27% 5576 156116 4.14% 58 1624 4.15% 5628 157580 4.15%

Top 30 of 206 Total URLs
# Hits kB F kB In kB Out URL
1 90114 73.33% 1026079 27.23% 28257 72.18% 1050192 27.63% /webalizer/
2 14955 12.17% 2268538 60.20% 4873 12.45% 2271867 59.76% /webalizer/usage_202202.html
3 3415 2.78% 11488 0.30% 912 2.33% 12461 0.33% /
4 477 0.39% 1229 0.03% 171 0.44% 1386 0.04% /css/global_styles.css
5 421 0.34% 65435 1.74% 142 0.36% 65549 1.72% /webalizer/usage_202201.html
6 296 0.24% 1379 0.04% 116 0.30% 1467 0.04% /about.html
7 278 0.23% 519 0.01% 108 0.28% 601 0.02% /contact.html
8 277 0.23% 7958 0.21% 97 0.25% 8045 0.21% /js/jquery.js
9 272 0.22% 1257 0.03% 97 0.25% 1349 0.04% /js/fadeslideshow.js
10 270 0.22% 8855 0.23% 105 0.27% 8947 0.24% /js/jquery-1.7.1.min.js
11 269 0.22% 829 0.02% 106 0.27% 909 0.02% /vineyard.html
12 245 0.20% 39083 1.04% 79 0.20% 39150 1.03% /webalizer/usage_202110.html
13 220 0.18% 623 0.02% 81 0.21% 686 0.02% /townplace.html
14 191 0.16% 79 0.00% 82 0.21% 144 0.00% /js/interactive_map.js
15 183 0.15% 528 0.01% 72 0.18% 588 0.02% /css/prettyPhoto.css
16 183 0.15% 488 0.01% 67 0.17% 539 0.01% /sanbenito.html
17 178 0.14% 158 0.00% 72 0.18% 216 0.01% /css/jquery.lightbox-0.5.css
18 158 0.13% 832 0.02% 63 0.16% 886 0.02% /js/jquery.lightbox-0.5.js
19 156 0.13% 994 0.03% 61 0.16% 1047 0.03% /js/jquery.prettyPhoto.js
20 152 0.12% 23578 0.63% 50 0.13% 23487 0.62% /webalizer/usage_202008.html
21 95 0.08% 591 0.02% 34 0.09% 618 0.02% /sanbenitositemap.html
22 95 0.08% 1194 0.03% 38 0.10% 1223 0.03% /vineyardsitemap.html
23 94 0.08% 557 0.01% 32 0.08% 583 0.02% /townplacesitemap.html
24 51 0.04% 4825 0.13% 23 0.06% 4836 0.13% /pdf/PO_TPG_SiteInfo.pdf
25 45 0.04% 4570 0.12% 19 0.05% 4580 0.12% /pdf/PO_PSB_SiteInfo.pdf
26 40 0.03% 9729 0.26% 16 0.04% 9739 0.26% /pdf/PO_VTC_SiteInfo.pdf
27 36 0.03% 1008 0.03% 16 0.04% 1020 0.03% /webalizer/usage_201908.html
28 30 0.02% 92 0.00% 13 0.03% 98 0.00% /webalizer/usage_202101.html
29 25 0.02% 360 0.01% 7 0.02% 368 0.01% /webalizer/usage_201409.html
30 24 0.02% 130 0.00% 10 0.02% 136 0.00% /webalizer/usage_201511.html

Top 10 of 206 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14955 12.17% 2268538 60.20% 4873 12.45% 2271867 59.76% /webalizer/usage_202202.html
2 90114 73.33% 1026079 27.23% 28257 72.18% 1050192 27.63% /webalizer/
3 421 0.34% 65435 1.74% 142 0.36% 65549 1.72% /webalizer/usage_202201.html
4 245 0.20% 39083 1.04% 79 0.20% 39150 1.03% /webalizer/usage_202110.html
5 152 0.12% 23578 0.63% 50 0.13% 23487 0.62% /webalizer/usage_202008.html
6 3415 2.78% 11488 0.30% 912 2.33% 12461 0.33% /
7 40 0.03% 9729 0.26% 16 0.04% 9739 0.26% /pdf/PO_VTC_SiteInfo.pdf
8 270 0.22% 8855 0.23% 105 0.27% 8947 0.24% /js/jquery-1.7.1.min.js
9 277 0.23% 7958 0.21% 97 0.25% 8045 0.21% /js/jquery.js
10 51 0.04% 4825 0.13% 23 0.06% 4836 0.13% /pdf/PO_TPG_SiteInfo.pdf

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 3415 2.78% 3017 44.32% /
2 90114 73.33% 1171 17.20% /webalizer/
3 14955 12.17% 1103 16.20% /webalizer/usage_202202.html
4 296 0.24% 169 2.48% /about.html
5 269 0.22% 162 2.38% /vineyard.html
6 152 0.12% 139 2.04% /webalizer/usage_202008.html
7 278 0.23% 128 1.88% /contact.html
8 220 0.18% 122 1.79% /townplace.html
9 183 0.15% 100 1.47% /sanbenito.html
10 421 0.34% 79 1.16% /webalizer/usage_202201.html

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 3415 2.78% 2817 42.15% /
2 90114 73.33% 1169 17.49% /webalizer/
3 14955 12.17% 1101 16.47% /webalizer/usage_202202.html
4 296 0.24% 175 2.62% /about.html
5 278 0.23% 162 2.42% /contact.html
6 269 0.22% 161 2.41% /vineyard.html
7 220 0.18% 140 2.09% /townplace.html
8 152 0.12% 129 1.93% /webalizer/usage_202008.html
9 183 0.15% 96 1.44% /sanbenito.html
10 421 0.34% 78 1.17% /webalizer/usage_202201.html

Top 30 of 4468 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 75066 61.08% 75066 63.93% 854863 22.68% 23422 59.83% 874949 23.02% 2 0.03% 62.113.115.89
2 8436 6.86% 8436 7.18% 1316111 34.92% 2751 7.03% 1318385 34.68% 25 0.33% 185.206.214.42
3 3622 2.95% 3622 3.08% 541693 14.37% 1216 3.11% 542670 14.28% 61 0.82% 89.179.107.162
4 1698 1.38% 1698 1.45% 241085 6.40% 520 1.33% 241543 6.35% 3 0.04% 178.158.64.137
5 282 0.23% 96 0.08% 218 0.01% 85 0.22% 343 0.01% 188 2.52% 45.146.165.37
6 231 0.19% 231 0.20% 35636 0.95% 77 0.20% 35698 0.94% 2 0.03% 176.126.103.58
7 204 0.17% 181 0.15% 5988 0.16% 106 0.27% 5864 0.15% 4 0.05% 71.9.52.41
8 198 0.16% 198 0.17% 32961 0.87% 64 0.16% 33014 0.87% 29 0.39% 109.252.156.150
9 193 0.16% 193 0.16% 2197 0.06% 61 0.15% 2249 0.06% 4 0.05% 146.70.9.11
10 193 0.16% 193 0.16% 2197 0.06% 61 0.15% 2249 0.06% 5 0.07% 188.241.177.39
11 184 0.15% 96 0.08% 11458 0.30% 41 0.11% 11529 0.30% 28 0.37% 216.244.66.198
12 182 0.15% 182 0.15% 2072 0.05% 57 0.15% 2121 0.06% 22 0.29% 104.200.151.31
13 180 0.15% 180 0.15% 2049 0.05% 61 0.15% 2097 0.06% 11 0.15% 95.181.236.140
14 174 0.14% 174 0.15% 1982 0.05% 57 0.15% 2028 0.05% 5 0.07% 146.70.8.9
15 170 0.14% 162 0.14% 1986 0.05% 61 0.16% 2045 0.05% 3 0.04% 154.54.249.201
16 167 0.14% 167 0.14% 1902 0.05% 55 0.14% 1947 0.05% 13 0.17% 80.246.28.23
17 156 0.13% 156 0.13% 1776 0.05% 49 0.12% 1818 0.05% 8 0.11% 146.70.39.141
18 150 0.12% 150 0.13% 1708 0.05% 47 0.12% 1748 0.05% 16 0.21% 146.70.59.133
19 150 0.12% 150 0.13% 1709 0.05% 47 0.12% 1749 0.05% 3 0.04% 156.146.55.171
20 150 0.12% 150 0.13% 1709 0.05% 47 0.12% 1749 0.05% 3 0.04% 185.206.225.235
21 150 0.12% 150 0.13% 1709 0.05% 47 0.12% 1749 0.05% 3 0.04% 185.225.28.12
22 150 0.12% 150 0.13% 1709 0.05% 47 0.12% 1749 0.05% 3 0.04% 185.99.3.72
23 150 0.12% 150 0.13% 1708 0.05% 47 0.12% 1748 0.05% 3 0.04% 194.110.115.202
24 150 0.12% 150 0.13% 1708 0.05% 47 0.12% 1748 0.05% 7 0.09% 212.102.55.110
25 150 0.12% 150 0.13% 24181 0.64% 50 0.13% 24221 0.64% 50 0.67% 45.132.1.42
26 150 0.12% 150 0.13% 1708 0.05% 47 0.12% 1748 0.05% 3 0.04% 84.17.52.19
27 150 0.12% 150 0.13% 1708 0.05% 47 0.12% 1748 0.05% 3 0.04% 84.17.52.4
28 150 0.12% 150 0.13% 1709 0.05% 47 0.12% 1749 0.05% 3 0.04% 84.17.52.63
29 150 0.12% 150 0.13% 1708 0.05% 47 0.12% 1748 0.05% 6 0.08% 95.181.239.139
30 143 0.12% 143 0.12% 1628 0.04% 46 0.12% 1667 0.04% 3 0.04% 151.106.12.253

Top 10 of 4468 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8436 6.86% 8436 7.18% 1316111 34.92% 2751 7.03% 1318385 34.68% 25 0.33% 185.206.214.42
2 75066 61.08% 75066 63.93% 854863 22.68% 23422 59.83% 874949 23.02% 2 0.03% 62.113.115.89
3 3622 2.95% 3622 3.08% 541693 14.37% 1216 3.11% 542670 14.28% 61 0.82% 89.179.107.162
4 1698 1.38% 1698 1.45% 241085 6.40% 520 1.33% 241543 6.35% 3 0.04% 178.158.64.137
5 231 0.19% 231 0.20% 35636 0.95% 77 0.20% 35698 0.94% 2 0.03% 176.126.103.58
6 198 0.16% 198 0.17% 32961 0.87% 64 0.16% 33014 0.87% 29 0.39% 109.252.156.150
7 150 0.12% 150 0.13% 24181 0.64% 50 0.13% 24221 0.64% 50 0.67% 45.132.1.42
8 108 0.09% 108 0.09% 17160 0.46% 36 0.09% 17190 0.45% 2 0.03% 185.236.76.142
9 56 0.05% 56 0.05% 13718 0.36% 15 0.04% 13734 0.36% 1 0.01% 82.80.230.228
10 82 0.07% 82 0.07% 11905 0.32% 25 0.06% 11927 0.31% 5 0.07% 178.158.11.102

Top 30 of 2409 Total Referrers
# Hits Referrer
1 9431 7.67% - (Direct Request)
2 6608 5.38% https://expo2017-volunteer.org/
3 6536 5.32% https://yolandehelmsite.org/
4 4679 3.81% https://mezopotamyaajansi21.com/
5 4608 3.75% https://icientifico.org/
6 4591 3.74% https://albertomartinelli.com/
7 4529 3.69% https://prosop.org
8 4525 3.68% https://trailnivoletclassic.com
9 4447 3.62% https://sultandivanimuzesi.com
10 4379 3.56% https://ouprc.com/
11 4372 3.56% https://gerbanglansia.org/
12 4351 3.54% https://forum-bg.org/
13 4331 3.52% https://saddiechoua.com
14 4122 3.35% https://diana-bansko.com/
15 4103 3.34% http://treasurestoremember.com/
16 4101 3.34% https://e-zapptraincontrol.com/
17 4062 3.31% https://nashakroha.com/
18 1456 1.18% https://1fixprint.ru/
19 1104 0.90% https://printmaiki.ru/
20 1104 0.90% https://printstoris.ru/
21 1104 0.90% https://printvam.ru/
22 1102 0.90% https://alentaprint.ru/
23 1102 0.90% https://manystock.ru/
24 1102 0.90% https://printsbook.ru/
25 510 0.42% https://xn--hydr2wb-dn4cki.com
26 471 0.38% https://xn--hydrarzxpnew4af-hw5h.com
27 452 0.37% http://cleantalkorg2.ru/
28 450 0.37% https://hydraruzxpsnew4af.top
29 447 0.36% https://xn--hdraruzxspnev4af-fh2i.com
30 434 0.35% http://cleantalkorg2.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% j

Top 15 of 875 Total User Agents
# Hits User Agent
1 2439 1.98% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
2 2407 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
3 2401 1.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4 2393 1.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
5 2390 1.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 2389 1.94% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 2381 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
8 2374 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
9 2370 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
10 2369 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
11 2368 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
12 2367 1.93% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
13 2367 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
14 2360 1.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
15 2357 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4

Usage by Country for February 2022

Top 30 of 126 Total Countries
# Hits Files kB F kB In kB Out Country
1 80048 65.14% 79861 68.01% 1454518 38.60% 25048 63.98% 1475991 38.83% Russian Federation
2 12064 9.82% 9316 7.93% 260709 6.92% 4084 10.43% 264216 6.95% United States
3 8873 7.22% 8708 7.42% 1335588 35.44% 2867 7.32% 1338022 35.20% Netherlands
4 6172 5.02% 5278 4.49% 155006 4.11% 2353 6.01% 156828 4.13% Unresolved/Unknown
5 2242 1.82% 2136 1.82% 293433 7.79% 688 1.76% 294071 7.74% Ukraine
6 1703 1.39% 1592 1.36% 19643 0.52% 521 1.33% 20104 0.53% Great Britain (UK)
7 1136 0.92% 1130 0.96% 13210 0.35% 363 0.93% 13516 0.36% Romania
8 945 0.77% 939 0.80% 12550 0.33% 306 0.78% 12806 0.34% Italy
9 913 0.74% 699 0.60% 15518 0.41% 255 0.65% 15579 0.41% China
10 744 0.61% 596 0.51% 6457 0.17% 157 0.40% 6695 0.18% France
11 654 0.53% 484 0.41% 6902 0.18% 200 0.51% 7125 0.19% Canada
12 566 0.46% 432 0.37% 5527 0.15% 153 0.39% 5713 0.15% Germany
13 512 0.42% 506 0.43% 5910 0.16% 169 0.43% 6049 0.16% Portugal
14 413 0.34% 292 0.25% 3501 0.09% 117 0.30% 3650 0.10% Moldova
15 402 0.33% 398 0.34% 4381 0.12% 129 0.33% 4491 0.12% European Union
16 382 0.31% 370 0.32% 4282 0.11% 120 0.31% 4388 0.12% Sweden
17 307 0.25% 307 0.26% 3494 0.09% 101 0.26% 3576 0.09% Estonia
18 302 0.25% 302 0.26% 3727 0.10% 96 0.24% 3808 0.10% Latvia
19 297 0.24% 257 0.22% 21030 0.56% 101 0.26% 21106 0.56% India
20 253 0.21% 252 0.21% 2850 0.08% 81 0.21% 2918 0.08% Seychelles
21 222 0.18% 222 0.19% 2982 0.08% 71 0.18% 3041 0.08% Macedonia
22 215 0.17% 212 0.18% 2545 0.07% 69 0.18% 2603 0.07% Bosnia and Herzegovina
23 200 0.16% 197 0.17% 2152 0.06% 63 0.16% 2206 0.06% Slovakia
24 189 0.15% 177 0.15% 2580 0.07% 59 0.15% 2635 0.07% Norway
25 170 0.14% 170 0.14% 2081 0.06% 55 0.14% 2126 0.06% Denmark
26 161 0.13% 128 0.11% 10852 0.29% 58 0.15% 10906 0.29% Indonesia
27 159 0.13% 158 0.13% 2220 0.06% 50 0.13% 2262 0.06% Albania
28 158 0.13% 140 0.12% 14052 0.37% 50 0.13% 14096 0.37% Brazil
29 145 0.12% 118 0.10% 1678 0.04% 43 0.11% 1726 0.05% Australia
30 133 0.11% 131 0.11% 2134 0.06% 41 0.10% 2170 0.06% Spain


Generated by Webalizer Version 2.23