Usage statistics for pacificoak.com

Summary Period: January 2022
Generated 01-Feb-2022 00:04 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 162021
Total Files 156721
Total Pages 154071
Total Visits 17865
Total kB Files 3660860
Total kB In 51701
Total kB Out 3702951
Total Unique Sites 10491
Total Unique URLs 226
Total Unique Referrers 1802
Total Unique User Agents 778
. Avg Max
Hits per Hour 217 387
Hits per Day 5226 6752
Files per Day 5055 6586
Pages per Day 4970 6371
Sites per Day 338 965
Visits per Day 576 1007
kB Files per Day 118092 297003
kB In per Day 1668 2182
kB Out per Day 119450 298532
Hits by Response Code
Code 200 - OK 96.73% 156721
Code 206 - Partial Content 0.01% 12
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.29% 475
Code 400 - Bad Request 0.18% 297
Code 401 - Unauthorized 0.01% 9
Code 403 - Forbidden 0.04% 68
Code 404 - Not Found 2.58% 4180
Code 405 - Method Not Allowed 0.03% 49
Code 408 - Request Timeout 0.13% 209

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5271 3.25% 5129 3.27% 5070 3.29% 404 2.26% 241 2.30% 81715 2.23% 1661 3.21% 83161 2.25%
2 5079 3.13% 4971 3.17% 4900 3.18% 317 1.77% 200 1.91% 69572 1.90% 1597 3.09% 70963 1.92%
3 5010 3.09% 4874 3.11% 4754 3.09% 268 1.50% 186 1.77% 65204 1.78% 1604 3.10% 66582 1.80%
4 4679 2.89% 4524 2.89% 4414 2.86% 234 1.31% 185 1.76% 54536 1.49% 1473 2.85% 55742 1.51%
5 5079 3.13% 4975 3.17% 4876 3.16% 288 1.61% 201 1.92% 84460 2.31% 1612 3.12% 85772 2.32%
6 6607 4.08% 6427 4.10% 6299 4.09% 431 2.41% 317 3.02% 252817 6.91% 2116 4.09% 254636 6.88%
7 5440 3.36% 5180 3.31% 5287 3.43% 426 2.38% 291 2.77% 127091 3.47% 1728 3.34% 128618 3.47%
8 5003 3.09% 4929 3.15% 4896 3.18% 390 2.18% 240 2.29% 57608 1.57% 1567 3.03% 58965 1.59%
9 5611 3.46% 5489 3.50% 5391 3.50% 415 2.32% 260 2.48% 110495 3.02% 1775 3.43% 112008 3.02%
10 6266 3.87% 6120 3.91% 6083 3.95% 415 2.32% 243 2.32% 186388 5.09% 1986 3.84% 188103 5.08%
11 5254 3.24% 5123 3.27% 5041 3.27% 358 2.00% 249 2.37% 76343 2.09% 1651 3.19% 77780 2.10%
12 5959 3.68% 5725 3.65% 5617 3.65% 433 2.42% 283 2.70% 172659 4.72% 1870 3.62% 173956 4.70%
13 5506 3.40% 5356 3.42% 5304 3.44% 481 2.69% 325 3.10% 176342 4.82% 1728 3.34% 177745 4.80%
14 4953 3.06% 4682 2.99% 4662 3.03% 478 2.68% 310 2.95% 158413 4.33% 1710 3.31% 159739 4.31%
15 6752 4.17% 6586 4.20% 6371 4.14% 405 2.27% 245 2.34% 297003 8.11% 2182 4.22% 298532 8.06%
16 6236 3.85% 6098 3.89% 5985 3.88% 477 2.67% 269 2.56% 266006 7.27% 1998 3.86% 267596 7.23%
17 5693 3.51% 5526 3.53% 5464 3.55% 986 5.52% 902 8.60% 171103 4.67% 1803 3.49% 172668 4.66%
18 4703 2.90% 4479 2.86% 4410 2.86% 999 5.59% 879 8.38% 109519 2.99% 1477 2.86% 110516 2.98%
19 4585 2.83% 4434 2.83% 4377 2.84% 368 2.06% 298 2.84% 128919 3.52% 1444 2.79% 129989 3.51%
20 5254 3.24% 5067 3.23% 5027 3.26% 744 4.16% 606 5.78% 143589 3.92% 1660 3.21% 144911 3.91%
21 4685 2.89% 4427 2.82% 4493 2.92% 773 4.33% 689 6.57% 85865 2.35% 1474 2.85% 87193 2.35%
22 5162 3.19% 4879 3.11% 4976 3.23% 1007 5.64% 874 8.33% 94824 2.59% 1653 3.20% 96289 2.60%
23 4997 3.08% 4862 3.10% 4879 3.17% 821 4.60% 708 6.75% 55624 1.52% 1821 3.52% 56991 1.54%
24 5159 3.18% 4993 3.19% 4847 3.15% 973 5.45% 862 8.22% 79406 2.17% 1655 3.20% 80708 2.18%
25 4909 3.03% 4712 3.01% 4622 3.00% 766 4.29% 706 6.73% 85769 2.34% 1547 2.99% 86943 2.35%
26 5074 3.13% 4893 3.12% 4577 2.97% 762 4.27% 715 6.82% 79780 2.18% 1676 3.24% 81196 2.19%
27 5020 3.10% 4838 3.09% 4704 3.05% 996 5.58% 965 9.20% 80745 2.21% 1616 3.13% 81954 2.21%
28 4534 2.80% 4401 2.81% 4311 2.80% 704 3.94% 694 6.62% 75207 2.05% 1413 2.73% 76333 2.06%
29 4605 2.84% 4436 2.83% 4388 2.85% 883 4.94% 845 8.05% 79700 2.18% 1416 2.74% 80858 2.18%
30 4391 2.71% 4243 2.71% 3992 2.59% 636 3.56% 599 5.71% 76854 2.10% 1344 2.60% 77955 2.11%
31 4545 2.81% 4343 2.77% 4054 2.63% 417 2.33% 368 3.51% 77307 2.11% 1443 2.79% 78548 2.12%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 226 7021 4.33% 218 6768 4.32% 217 6752 4.38% 6148 190581 5.21% 72 2223 4.30% 6200 192214 5.19%
1 220 6831 4.22% 214 6653 4.25% 214 6637 4.31% 5196 161078 4.40% 69 2141 4.14% 5250 162746 4.40%
2 216 6696 4.13% 210 6520 4.16% 210 6524 4.23% 4752 147306 4.02% 68 2104 4.07% 4807 149032 4.02%
3 223 6941 4.28% 215 6668 4.25% 216 6707 4.35% 4806 149000 4.07% 69 2150 4.16% 4868 150903 4.08%
4 218 6758 4.17% 210 6535 4.17% 210 6514 4.23% 4693 145491 3.97% 73 2252 4.36% 4751 147280 3.98%
5 216 6714 4.14% 209 6499 4.15% 210 6515 4.23% 4641 143871 3.93% 68 2095 4.05% 4700 145706 3.93%
6 212 6579 4.06% 207 6429 4.10% 206 6394 4.15% 4835 149894 4.09% 66 2060 3.99% 4893 151689 4.10%
7 226 7025 4.34% 216 6698 4.27% 212 6598 4.28% 4749 147213 4.02% 72 2240 4.33% 4812 149187 4.03%
8 219 6815 4.21% 213 6614 4.22% 209 6498 4.22% 4895 151736 4.14% 69 2143 4.15% 4951 153480 4.14%
9 217 6744 4.16% 210 6539 4.17% 207 6438 4.18% 4438 137593 3.76% 69 2133 4.13% 4489 139146 3.76%
10 230 7155 4.42% 220 6823 4.35% 213 6628 4.30% 5258 163009 4.45% 74 2298 4.44% 5316 164796 4.45%
11 222 6911 4.27% 216 6719 4.29% 207 6445 4.18% 4990 154689 4.23% 71 2212 4.28% 5044 156370 4.22%
12 220 6839 4.22% 213 6611 4.22% 205 6385 4.14% 4988 154620 4.22% 70 2180 4.22% 5049 156521 4.23%
13 222 6912 4.27% 212 6587 4.20% 207 6442 4.18% 4817 149334 4.08% 71 2191 4.24% 4870 150977 4.08%
14 207 6441 3.98% 201 6235 3.98% 195 6054 3.93% 4487 139097 3.80% 66 2044 3.95% 4544 140879 3.80%
15 210 6527 4.03% 204 6343 4.05% 192 5954 3.86% 4604 142722 3.90% 67 2091 4.04% 4662 144510 3.90%
16 211 6546 4.04% 202 6269 4.00% 195 6058 3.93% 4272 132430 3.62% 68 2095 4.05% 4331 134263 3.63%
17 205 6371 3.93% 199 6187 3.95% 197 6107 3.96% 4620 143205 3.91% 66 2032 3.93% 4672 144845 3.91%
18 209 6499 4.01% 202 6268 4.00% 199 6177 4.01% 4958 153705 4.20% 66 2037 3.94% 5016 155483 4.20%
19 208 6465 3.99% 201 6254 3.99% 201 6231 4.04% 4838 149971 4.10% 74 2300 4.45% 4895 151746 4.10%
20 224 6946 4.29% 216 6722 4.29% 210 6525 4.24% 5244 162567 4.44% 71 2213 4.28% 5301 164338 4.44%
21 216 6696 4.13% 210 6536 4.17% 205 6377 4.14% 5077 157398 4.30% 69 2150 4.16% 5137 159232 4.30%
22 217 6744 4.16% 210 6534 4.17% 209 6505 4.22% 5048 156496 4.27% 69 2140 4.14% 5107 158326 4.28%
23 220 6845 4.22% 216 6710 4.28% 213 6606 4.29% 5737 177856 4.86% 70 2176 4.21% 5783 179284 4.84%

Top 30 of 226 Total URLs
# Hits kB F kB In kB Out URL
1 125150 77.24% 1424935 38.92% 39303 76.02% 1458423 39.39% /webalizer/
2 12194 7.53% 60813 1.66% 3549 6.87% 64112 1.73% /
3 9345 5.77% 1346944 36.79% 3210 6.21% 1348032 36.40% /webalizer/usage_202201.html
4 3082 1.90% 492604 13.46% 997 1.93% 492570 13.30% /webalizer/usage_202101.html
5 391 0.24% 1000 0.03% 141 0.27% 1129 0.03% /css/global_styles.css
6 311 0.19% 620 0.02% 116 0.22% 712 0.02% /contact.html
7 298 0.18% 1495 0.04% 115 0.22% 1583 0.04% /about.html
8 272 0.17% 879 0.02% 105 0.20% 959 0.03% /vineyard.html
9 261 0.16% 1209 0.03% 97 0.19% 1298 0.04% /js/fadeslideshow.js
10 257 0.16% 8493 0.23% 100 0.19% 8560 0.23% /js/jquery-1.7.1.min.js
11 257 0.16% 7376 0.20% 93 0.18% 7458 0.20% /js/jquery.js
12 188 0.12% 641 0.02% 66 0.13% 696 0.02% /townplace.html
13 182 0.11% 73 0.00% 76 0.15% 134 0.00% /js/interactive_map.js
14 160 0.10% 523 0.01% 56 0.11% 570 0.02% /sanbenito.html
15 129 0.08% 858 0.02% 51 0.10% 901 0.02% /js/jquery.prettyPhoto.js
16 128 0.08% 679 0.02% 51 0.10% 723 0.02% /js/jquery.lightbox-0.5.js
17 121 0.07% 327 0.01% 50 0.10% 367 0.01% /css/prettyPhoto.css
18 120 0.07% 106 0.00% 51 0.10% 146 0.00% /css/jquery.lightbox-0.5.css
19 120 0.07% 29168 0.80% 40 0.08% 29195 0.79% /webalizer/webalizer.current
20 100 0.06% 1609 0.04% 37 0.07% 1639 0.04% /vineyardsitemap.html
21 93 0.06% 13415 0.37% 30 0.06% 13202 0.36% /webalizer/usage_202008.html
22 91 0.06% 955 0.03% 28 0.05% 981 0.03% /townplacesitemap.html
23 81 0.05% 934 0.03% 25 0.05% 957 0.03% /sanbenitositemap.html
24 47 0.03% 1270 0.03% 22 0.04% 1279 0.03% /pdf/PO_TPG_SiteInfo.pdf
25 37 0.02% 2165 0.06% 15 0.03% 2172 0.06% /pdf/PO_PSB_SiteInfo.pdf
26 23 0.01% 97 0.00% 8 0.02% 102 0.00% /webalizer/usage_201511.html
27 20 0.01% 4026 0.11% 9 0.02% 4030 0.11% /pdf/PO_VTC_SiteInfo.pdf
28 17 0.01% 401 0.01% 7 0.01% 405 0.01% /webalizer/usage_202006.html
29 17 0.01% 132 0.00% 7 0.01% 137 0.00% /webalizer/usage_202112.html
30 16 0.01% 380 0.01% 7 0.01% 384 0.01% /webalizer/usage_202012.html

Top 10 of 226 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 125150 77.24% 1424935 38.92% 39303 76.02% 1458423 39.39% /webalizer/
2 9345 5.77% 1346944 36.79% 3210 6.21% 1348032 36.40% /webalizer/usage_202201.html
3 3082 1.90% 492604 13.46% 997 1.93% 492570 13.30% /webalizer/usage_202101.html
4 12194 7.53% 60813 1.66% 3549 6.87% 64112 1.73% /
5 120 0.07% 29168 0.80% 40 0.08% 29195 0.79% /webalizer/webalizer.current
6 93 0.06% 13415 0.37% 30 0.06% 13202 0.36% /webalizer/usage_202008.html
7 257 0.16% 8493 0.23% 100 0.19% 8560 0.23% /js/jquery-1.7.1.min.js
8 257 0.16% 7376 0.20% 93 0.18% 7458 0.20% /js/jquery.js
9 20 0.01% 4026 0.11% 9 0.02% 4030 0.11% /pdf/PO_VTC_SiteInfo.pdf
10 37 0.02% 2165 0.06% 15 0.03% 2172 0.06% /pdf/PO_PSB_SiteInfo.pdf

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 12194 7.53% 8705 50.64% /
2 125150 77.24% 4596 26.74% /webalizer/
3 9345 5.77% 1354 7.88% /webalizer/usage_202201.html
4 3082 1.90% 1318 7.67% /webalizer/usage_202101.html
5 298 0.18% 160 0.93% /about.html
6 272 0.17% 147 0.86% /vineyard.html
7 311 0.19% 138 0.80% /contact.html
8 188 0.12% 88 0.51% /townplace.html
9 160 0.10% 69 0.40% /sanbenito.html
10 93 0.06% 66 0.38% /webalizer/usage_202008.html

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 12194 7.53% 8528 49.92% /
2 125150 77.24% 4573 26.77% /webalizer/
3 9345 5.77% 1360 7.96% /webalizer/usage_202201.html
4 3082 1.90% 1317 7.71% /webalizer/usage_202101.html
5 311 0.19% 187 1.09% /contact.html
6 298 0.18% 160 0.94% /about.html
7 272 0.17% 159 0.93% /vineyard.html
8 188 0.12% 93 0.54% /townplace.html
9 160 0.10% 67 0.39% /sanbenito.html
10 100 0.06% 65 0.38% /vineyardsitemap.html

Top 30 of 10491 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 82910 51.17% 82910 52.90% 944165 25.79% 25975 50.24% 966350 26.10% 2 0.01% 62.113.115.89
2 20469 12.63% 20469 13.06% 233028 6.37% 6397 12.37% 238505 6.44% 1 0.01% 87.251.85.50
3 4821 2.98% 4821 3.08% 460052 12.57% 1578 3.05% 461346 12.46% 4 0.02% 89.179.107.162
4 2395 1.48% 2395 1.53% 330459 9.03% 895 1.73% 330953 8.94% 10 0.06% 185.57.29.194
5 2086 1.29% 2086 1.33% 290648 7.94% 702 1.36% 291144 7.86% 2 0.01% 51.91.193.178
6 977 0.60% 977 0.62% 6376 0.17% 300 0.58% 6398 0.17% 8 0.04% 178.159.37.25
7 808 0.50% 808 0.52% 127897 3.49% 272 0.53% 128114 3.46% 7 0.04% 195.2.67.223
8 612 0.38% 612 0.39% 94844 2.59% 196 0.38% 95009 2.57% 19 0.11% 51.89.110.249
9 416 0.26% 416 0.27% 63792 1.74% 133 0.26% 63905 1.73% 19 0.11% 47.241.41.21
10 337 0.21% 337 0.22% 3838 0.10% 109 0.21% 3928 0.11% 20 0.11% 194.150.167.108
11 308 0.19% 94 0.06% 216 0.01% 91 0.18% 352 0.01% 196 1.10% 45.146.165.37
12 237 0.15% 237 0.15% 2700 0.07% 77 0.15% 2763 0.07% 22 0.12% 185.221.132.235
13 180 0.11% 180 0.11% 2051 0.06% 57 0.11% 2099 0.06% 16 0.09% 37.156.216.134
14 176 0.11% 176 0.11% 2003 0.05% 56 0.11% 2050 0.06% 25 0.14% 82.145.56.103
15 150 0.09% 150 0.10% 1709 0.05% 47 0.09% 1749 0.05% 3 0.02% 146.70.8.16
16 150 0.09% 150 0.10% 1709 0.05% 47 0.09% 1749 0.05% 3 0.02% 185.225.28.55
17 150 0.09% 150 0.10% 1709 0.05% 47 0.09% 1749 0.05% 3 0.02% 185.225.28.57
18 150 0.09% 150 0.10% 1709 0.05% 47 0.09% 1749 0.05% 4 0.02% 185.244.214.126
19 150 0.09% 150 0.10% 1709 0.05% 47 0.09% 1749 0.05% 4 0.02% 185.245.85.9
20 150 0.09% 150 0.10% 1709 0.05% 47 0.09% 1749 0.05% 3 0.02% 188.241.82.161
21 150 0.09% 150 0.10% 1708 0.05% 46 0.09% 1748 0.05% 17 0.10% 208.78.41.139
22 150 0.09% 150 0.10% 1709 0.05% 47 0.09% 1749 0.05% 3 0.02% 217.138.218.108
23 150 0.09% 150 0.10% 1709 0.05% 47 0.09% 1749 0.05% 3 0.02% 31.171.152.139
24 150 0.09% 150 0.10% 1708 0.05% 47 0.09% 1748 0.05% 18 0.10% 37.120.218.90
25 150 0.09% 150 0.10% 1708 0.05% 47 0.09% 1748 0.05% 16 0.09% 71.19.251.156
26 150 0.09% 150 0.10% 1709 0.05% 47 0.09% 1749 0.05% 5 0.03% 85.10.56.143
27 149 0.09% 149 0.10% 1697 0.05% 46 0.09% 1737 0.05% 14 0.08% 185.206.225.234
28 148 0.09% 148 0.09% 1686 0.05% 48 0.09% 1726 0.05% 9 0.05% 178.175.142.132
29 147 0.09% 147 0.09% 1674 0.05% 45 0.09% 1713 0.05% 20 0.11% 144.168.163.179
30 144 0.09% 144 0.09% 1641 0.04% 50 0.10% 1679 0.05% 3 0.02% 84.17.46.5

Top 10 of 10491 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 82910 51.17% 82910 52.90% 944165 25.79% 25975 50.24% 966350 26.10% 2 0.01% 62.113.115.89
2 4821 2.98% 4821 3.08% 460052 12.57% 1578 3.05% 461346 12.46% 4 0.02% 89.179.107.162
3 2395 1.48% 2395 1.53% 330459 9.03% 895 1.73% 330953 8.94% 10 0.06% 185.57.29.194
4 2086 1.29% 2086 1.33% 290648 7.94% 702 1.36% 291144 7.86% 2 0.01% 51.91.193.178
5 20469 12.63% 20469 13.06% 233028 6.37% 6397 12.37% 238505 6.44% 1 0.01% 87.251.85.50
6 808 0.50% 808 0.52% 127897 3.49% 272 0.53% 128114 3.46% 7 0.04% 195.2.67.223
7 612 0.38% 612 0.39% 94844 2.59% 196 0.38% 95009 2.57% 19 0.11% 51.89.110.249
8 416 0.26% 416 0.27% 63792 1.74% 133 0.26% 63905 1.73% 19 0.11% 47.241.41.21
9 49 0.03% 47 0.03% 23012 0.63% 15 0.03% 23028 0.62% 16 0.09% 157.55.39.215
10 139 0.09% 139 0.09% 21608 0.59% 44 0.09% 21645 0.58% 22 0.12% 51.89.110.250

Top 30 of 1802 Total Referrers
# Hits Referrer
1 10316 6.37% - (Direct Request)
2 9528 5.88% https://lubstom.ru/
3 8962 5.53% http://adamscountyhorse.com/
4 6240 3.85% https://kuglaskisavezsrbije.com/
5 6153 3.80% https://domzastarekatarina.com/
6 6134 3.79% https://stjosephhealthyactiveliving.com/
7 5631 3.48% http://za-potenciju.site/
8 5571 3.44% http://associazionepapersera.net/
9 5483 3.38% http://mathangikrishnamurthy.com/
10 5422 3.35% http://puriwagra.top/
11 5398 3.33% http://sievexinnormand.com/
12 5095 3.14% https://www.ivyevent.ru/
13 5085 3.14% http://hr-2b.ru/
14 4557 2.81% https://herbicidefreeuc.com/
15 4523 2.79% https://crcd-bih.com/
16 4508 2.78% https://strategieart.org/
17 4446 2.74% https://thesmalleningworld.com/
18 2646 1.63% https://vds-shop.com/windows.html
19 2628 1.62% https://buyviagraonline.buzz/
20 2615 1.61% https://vds-shop.com/vps-kvm.html
21 2520 1.56% https://vds-shop.com/
22 2508 1.55% https://vds-shop.com/smtp.html
23 2145 1.32% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
24 2011 1.24% https://melissadfelix.com/
25 1136 0.70% http://aabbx.store
26 1079 0.67% https://stromectol.us/
27 1074 0.66% https://www.maquestionmedicale.fr
28 1040 0.64% http://aabbx.store/
29 820 0.51% http://batmanapollo.ru/
30 815 0.50% https://ivermectin.buzz/

Top 15 of 778 Total User Agents
# Hits User Agent
1 3240 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 3158 1.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 3153 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 2708 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
5 2674 1.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
6 2655 1.64% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 2647 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
8 2639 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
9 2636 1.63% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 2629 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
11 2625 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 2622 1.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
13 2621 1.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 2619 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
15 2607 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4

Usage by Country for January 2022

Top 30 of 152 Total Countries
# Hits Files kB F kB In kB Out Country
1 113866 70.28% 113746 72.58% 2161105 59.03% 35867 69.37% 2191102 59.17% Russian Federation
2 15843 9.78% 13349 8.52% 453308 12.38% 5170 10.00% 458033 12.37% United States
3 6206 3.83% 5269 3.36% 133157 3.64% 2291 4.43% 134835 3.64% Unresolved/Unknown
4 3928 2.42% 3760 2.40% 431551 11.79% 1209 2.34% 432594 11.68% France
5 2405 1.48% 2294 1.46% 28971 0.79% 741 1.43% 29544 0.80% Great Britain (UK)
6 1886 1.16% 1883 1.20% 23052 0.63% 597 1.15% 23558 0.64% Romania
7 1767 1.09% 1477 0.94% 32693 0.89% 907 1.75% 32824 0.89% China
8 1679 1.04% 1643 1.05% 25058 0.68% 530 1.02% 25521 0.69% Canada
9 712 0.44% 706 0.45% 16067 0.44% 224 0.43% 16259 0.44% Poland
10 697 0.43% 570 0.36% 6869 0.19% 209 0.40% 7097 0.19% Moldova
11 669 0.41% 341 0.22% 10229 0.28% 171 0.33% 10441 0.28% Germany
12 653 0.40% 629 0.40% 37673 1.03% 196 0.38% 37853 1.02% Brazil
13 623 0.38% 623 0.40% 7367 0.20% 196 0.38% 7534 0.20% Portugal
14 571 0.35% 567 0.36% 8650 0.24% 173 0.33% 8802 0.24% Vietnam
15 559 0.35% 523 0.33% 20697 0.57% 162 0.31% 20321 0.55% India
16 524 0.32% 520 0.33% 7071 0.19% 168 0.33% 7197 0.19% Italy
17 478 0.30% 477 0.30% 7250 0.20% 152 0.29% 7378 0.20% Spain
18 459 0.28% 458 0.29% 5610 0.15% 148 0.29% 5733 0.15% Latvia
19 423 0.26% 423 0.27% 5095 0.14% 133 0.26% 5208 0.14% Macedonia
20 387 0.24% 383 0.24% 4796 0.13% 125 0.24% 4902 0.13% European Union
21 372 0.23% 370 0.24% 5061 0.14% 117 0.23% 5161 0.14% Denmark
22 349 0.22% 346 0.22% 11692 0.32% 95 0.18% 11784 0.32% Ukraine
23 335 0.21% 332 0.21% 11396 0.31% 101 0.20% 11485 0.31% Colombia
24 323 0.20% 321 0.20% 26826 0.73% 100 0.19% 26830 0.72% Indonesia
25 310 0.19% 293 0.19% 6216 0.17% 98 0.19% 6303 0.17% Japan
26 275 0.17% 263 0.17% 5584 0.15% 86 0.17% 5661 0.15% Sweden
27 246 0.15% 246 0.16% 2919 0.08% 78 0.15% 2985 0.08% Croatia
28 238 0.15% 221 0.14% 9309 0.25% 73 0.14% 9374 0.25% South Africa
29 237 0.15% 102 0.07% 1642 0.04% 66 0.13% 1745 0.05% Switzerland
30 222 0.14% 221 0.14% 8045 0.22% 66 0.13% 7986 0.22% Iran


Generated by Webalizer Version 2.23