Usage statistics for pacificoak.com

Summary Period: July 2021
Generated 01-Aug-2021 00:04 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 143509
Total Files 137272
Total Pages 135983
Total Visits 11873
Total kB Files 1866345
Total kB In 45540
Total kB Out 1906137
Total Unique Sites 4627
Total Unique URLs 332
Total Unique Referrers 2502
Total Unique User Agents 1703
. Avg Max
Hits per Hour 192 1154
Hits per Day 4629 6027
Files per Day 4428 5698
Pages per Day 4386 5761
Sites per Day 149 634
Visits per Day 383 1150
kB Files per Day 60205 79315
kB In per Day 1469 1988
kB Out per Day 61488 80950
Hits by Response Code
Code 200 - OK 95.65% 137272
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.01% 8
Code 304 - Not Modified 0.15% 214
Code 400 - Bad Request 0.43% 623
Code 401 - Unauthorized 0.02% 25
Code 403 - Forbidden 0.04% 52
Code 404 - Not Found 3.49% 5015
Code 405 - Method Not Allowed 0.00% 7
Code 408 - Request Timeout 0.20% 291

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4810 3.35% 4686 3.41% 4641 3.41% 579 4.88% 276 5.96% 59933 3.21% 1517 3.33% 61255 3.21%
2 5089 3.55% 4821 3.51% 4847 3.56% 285 2.40% 224 4.84% 56256 3.01% 1621 3.56% 57661 3.03%
3 3808 2.65% 3570 2.60% 3605 2.65% 225 1.90% 165 3.57% 40769 2.18% 1193 2.62% 41868 2.20%
4 3921 2.73% 3830 2.79% 3740 2.75% 241 2.03% 183 3.96% 63735 3.41% 1246 2.74% 64817 3.40%
5 3653 2.55% 3529 2.57% 3500 2.57% 214 1.80% 183 3.96% 48682 2.61% 1145 2.51% 49699 2.61%
6 3720 2.59% 3592 2.62% 3535 2.60% 230 1.94% 201 4.34% 49653 2.66% 1168 2.56% 50680 2.66%
7 4207 2.93% 4056 2.95% 3939 2.90% 281 2.37% 246 5.32% 49898 2.67% 1312 2.88% 51045 2.68%
8 3785 2.64% 3667 2.67% 3611 2.66% 240 2.02% 201 4.34% 54393 2.91% 1161 2.55% 55421 2.91%
9 3904 2.72% 3776 2.75% 3714 2.73% 243 2.05% 220 4.75% 55074 2.95% 1206 2.65% 56120 2.94%
10 4144 2.89% 3934 2.87% 3971 2.92% 297 2.50% 239 5.17% 47815 2.56% 1267 2.78% 48939 2.57%
11 4434 3.09% 4126 3.01% 4127 3.03% 283 2.38% 253 5.47% 49502 2.65% 1372 3.01% 50742 2.66%
12 4952 3.45% 4823 3.51% 4678 3.44% 749 6.31% 550 11.89% 76677 4.11% 1614 3.55% 78062 4.10%
13 4012 2.80% 3871 2.82% 3704 2.72% 296 2.49% 272 5.88% 54996 2.95% 1290 2.83% 56108 2.94%
14 5035 3.51% 4739 3.45% 4714 3.47% 407 3.43% 365 7.89% 62449 3.35% 1601 3.52% 63853 3.35%
15 4756 3.31% 4550 3.31% 4473 3.29% 313 2.64% 255 5.51% 66103 3.54% 1491 3.27% 67427 3.54%
16 4878 3.40% 4687 3.41% 4700 3.46% 708 5.96% 551 11.91% 56497 3.03% 1576 3.46% 57842 3.03%
17 6027 4.20% 5698 4.15% 5761 4.24% 1150 9.69% 627 13.55% 70819 3.79% 1988 4.37% 72595 3.81%
18 5692 3.97% 5461 3.98% 5502 4.05% 968 8.15% 634 13.70% 79315 4.25% 1850 4.06% 80950 4.25%
19 4556 3.17% 4263 3.11% 4303 3.16% 403 3.39% 369 7.97% 55286 2.96% 1445 3.17% 56584 2.97%
20 4486 3.13% 4198 3.06% 4320 3.18% 386 3.25% 359 7.76% 56105 3.01% 1406 3.09% 57388 3.01%
21 4584 3.19% 4420 3.22% 4412 3.24% 308 2.59% 253 5.47% 56266 3.01% 1439 3.16% 57516 3.02%
22 5318 3.71% 4893 3.56% 5036 3.70% 320 2.70% 262 5.66% 68329 3.66% 1649 3.62% 69854 3.66%
23 5390 3.76% 5085 3.70% 5216 3.84% 421 3.55% 364 7.87% 74254 3.98% 1679 3.69% 75757 3.97%
24 4996 3.48% 4878 3.55% 4860 3.57% 271 2.28% 208 4.50% 64755 3.47% 1565 3.44% 66116 3.47%
25 5139 3.58% 4987 3.63% 4851 3.57% 280 2.36% 210 4.54% 59190 3.17% 1650 3.62% 60602 3.18%
26 4729 3.30% 4611 3.36% 4459 3.28% 256 2.16% 206 4.45% 62835 3.37% 1522 3.34% 64123 3.36%
27 5489 3.82% 5115 3.73% 5003 3.68% 352 2.96% 281 6.07% 69111 3.70% 1753 3.85% 70688 3.71%
28 4659 3.25% 4495 3.27% 4306 3.17% 288 2.43% 231 4.99% 61985 3.32% 1494 3.28% 63278 3.32%
29 4352 3.03% 4190 3.05% 4009 2.95% 266 2.24% 225 4.86% 70994 3.80% 1393 3.06% 72076 3.78%
30 4201 2.93% 4060 2.96% 3874 2.85% 254 2.14% 208 4.50% 65912 3.53% 1342 2.95% 66931 3.51%
31 4783 3.33% 4661 3.40% 4572 3.36% 543 4.57% 514 11.11% 58758 3.15% 1586 3.48% 60140 3.16%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 188 5850 4.08% 183 5693 4.15% 183 5674 4.17% 2379 73753 3.95% 60 1851 4.06% 2431 75364 3.95%
1 200 6209 4.33% 183 5674 4.13% 192 5981 4.40% 2274 70499 3.78% 62 1916 4.21% 2333 72322 3.79%
2 189 5863 4.09% 184 5716 4.16% 182 5657 4.16% 2430 75338 4.04% 60 1858 4.08% 2481 76908 4.03%
3 198 6138 4.28% 182 5668 4.13% 189 5881 4.32% 2292 71037 3.81% 61 1904 4.18% 2349 72806 3.82%
4 205 6365 4.44% 199 6182 4.50% 198 6162 4.53% 3043 94348 5.06% 66 2037 4.47% 3101 96132 5.04%
5 194 6036 4.21% 182 5670 4.13% 182 5662 4.16% 2252 69804 3.74% 61 1905 4.18% 2308 71536 3.75%
6 184 5727 3.99% 178 5545 4.04% 178 5533 4.07% 2116 65611 3.52% 57 1777 3.90% 2165 67128 3.52%
7 199 6196 4.32% 192 5979 4.36% 186 5783 4.25% 2485 77044 4.13% 65 2000 4.39% 2541 78785 4.13%
8 197 6115 4.26% 191 5925 4.32% 187 5812 4.27% 2527 78335 4.20% 62 1936 4.25% 2581 80025 4.20%
9 193 5992 4.18% 186 5786 4.21% 177 5487 4.04% 2606 80778 4.33% 62 1918 4.21% 2659 82424 4.32%
10 197 6132 4.27% 190 5914 4.31% 188 5855 4.31% 2538 78669 4.22% 63 1949 4.28% 2593 80385 4.22%
11 197 6109 4.26% 189 5881 4.28% 184 5714 4.20% 2471 76599 4.10% 64 1978 4.34% 2526 78301 4.11%
12 180 5580 3.89% 173 5392 3.93% 171 5315 3.91% 2354 72959 3.91% 57 1760 3.86% 2403 74490 3.91%
13 203 6296 4.39% 192 5953 4.34% 189 5884 4.33% 2763 85648 4.59% 66 2032 4.46% 2819 87378 4.58%
14 179 5563 3.88% 174 5399 3.93% 168 5212 3.83% 2213 68605 3.68% 57 1778 3.90% 2261 70084 3.68%
15 177 5513 3.84% 170 5290 3.85% 165 5139 3.78% 2368 73404 3.93% 56 1751 3.85% 2417 74926 3.93%
16 182 5668 3.95% 176 5472 3.99% 169 5240 3.85% 2441 75662 4.05% 59 1822 4.00% 2491 77223 4.05%
17 181 5623 3.92% 170 5272 3.84% 170 5287 3.89% 2294 71105 3.81% 57 1770 3.89% 2345 72683 3.81%
18 189 5863 4.09% 174 5398 3.93% 174 5401 3.97% 2400 74400 3.99% 59 1823 4.00% 2453 76051 3.99%
19 189 5878 4.10% 184 5710 4.16% 180 5604 4.12% 3300 102306 5.48% 60 1871 4.11% 3352 103918 5.45%
20 193 6010 4.19% 181 5621 4.09% 185 5753 4.23% 2731 84667 4.54% 60 1873 4.11% 2784 86305 4.53%
21 194 6036 4.21% 184 5733 4.18% 185 5739 4.22% 2807 87026 4.66% 62 1915 4.20% 2862 88727 4.65%
22 218 6767 4.72% 213 6622 4.82% 210 6526 4.80% 2620 81207 4.35% 71 2214 4.86% 2678 83030 4.36%
23 192 5980 4.17% 186 5777 4.21% 183 5682 4.18% 2501 77542 4.15% 61 1906 4.19% 2555 79206 4.16%

Top 30 of 332 Total URLs
# Hits kB F kB In kB Out URL
1 119856 83.52% 1362510 73.00% 37801 83.00% 1394536 73.16% /webalizer/
2 5269 3.67% 60530 3.24% 2012 4.42% 62281 3.27% /webalizer/usage_202107.html
3 4641 3.23% 17483 0.94% 1230 2.70% 18808 0.99% /
4 392 0.27% 1099 0.06% 141 0.31% 1227 0.06% /css/global_styles.css
5 381 0.27% 934 0.05% 135 0.30% 1046 0.05% /contact.html
6 278 0.19% 1425 0.08% 100 0.22% 1508 0.08% /about.html
7 272 0.19% 8278 0.44% 96 0.21% 8365 0.44% /js/jquery.js
8 270 0.19% 1385 0.07% 96 0.21% 1476 0.08% /js/fadeslideshow.js
9 256 0.18% 804 0.04% 96 0.21% 880 0.05% /vineyard.html
10 237 0.17% 33891 1.82% 79 0.17% 33925 1.78% /webalizer/usage_202008.html
11 224 0.16% 7663 0.41% 82 0.18% 7740 0.41% /js/jquery-1.7.1.min.js
12 198 0.14% 655 0.04% 69 0.15% 713 0.04% /sanbenito.html
13 196 0.14% 657 0.04% 67 0.15% 715 0.04% /townplace.html
14 156 0.11% 64 0.00% 60 0.13% 116 0.01% /js/interactive_map.js
15 119 0.08% 808 0.04% 45 0.10% 848 0.04% /js/jquery.prettyPhoto.js
16 117 0.08% 667 0.04% 45 0.10% 707 0.04% /js/jquery.lightbox-0.5.js
17 107 0.07% 100 0.01% 43 0.09% 135 0.01% /css/jquery.lightbox-0.5.css
18 106 0.07% 354 0.02% 42 0.09% 388 0.02% /css/prettyPhoto.css
19 88 0.06% 12028 0.64% 30 0.07% 12052 0.63% /webalizer/usage_201611.html
20 84 0.06% 870 0.05% 28 0.06% 896 0.05% /sanbenitositemap.html
21 84 0.06% 1424 0.08% 28 0.06% 1451 0.08% /vineyardsitemap.html
22 64 0.04% 700 0.04% 20 0.04% 719 0.04% /townplacesitemap.html
23 52 0.04% 3256 0.17% 18 0.04% 3271 0.17% /webalizer/usage_201704.html
24 43 0.03% 1089 0.06% 13 0.03% 1102 0.06% /webalizer/usage_202106.html
25 42 0.03% 7618 0.41% 18 0.04% 7629 0.40% /pdf/PO_TPG_SiteInfo.pdf
26 36 0.03% 525 0.03% 10 0.02% 536 0.03% /webalizer/usage_201409.html
27 33 0.02% 835 0.04% 10 0.02% 845 0.04% /webalizer/usage_202104.html
28 33 0.02% 657 0.04% 10 0.02% 666 0.03% /webalizer/usage_202105.html
29 32 0.02% 676 0.04% 10 0.02% 685 0.04% /webalizer/usage_202010.html
30 31 0.02% 655 0.04% 10 0.02% 665 0.03% /webalizer/usage_202101.html

Top 10 of 332 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 119856 83.52% 1362510 73.00% 37801 83.00% 1394536 73.16% /webalizer/
2 5269 3.67% 60530 3.24% 2012 4.42% 62281 3.27% /webalizer/usage_202107.html
3 237 0.17% 33891 1.82% 79 0.17% 33925 1.78% /webalizer/usage_202008.html
4 4641 3.23% 17483 0.94% 1230 2.70% 18808 0.99% /
5 88 0.06% 12028 0.64% 30 0.07% 12052 0.63% /webalizer/usage_201611.html
6 31 0.02% 10612 0.57% 9 0.02% 10620 0.56% /webalizer/webalizer.current
7 272 0.19% 8278 0.44% 96 0.21% 8365 0.44% /js/jquery.js
8 224 0.16% 7663 0.41% 82 0.18% 7740 0.41% /js/jquery-1.7.1.min.js
9 42 0.03% 7618 0.41% 18 0.04% 7629 0.40% /pdf/PO_TPG_SiteInfo.pdf
10 18 0.01% 5685 0.30% 7 0.02% 5690 0.30% /pdf/PO_VTC_SiteInfo.pdf

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 4641 3.23% 3636 32.49% /
2 5269 3.67% 3379 30.19% /webalizer/usage_202107.html
3 119856 83.52% 2576 23.02% /webalizer/
4 237 0.17% 167 1.49% /webalizer/usage_202008.html
5 381 0.27% 155 1.39% /contact.html
6 256 0.18% 124 1.11% /vineyard.html
7 278 0.19% 122 1.09% /about.html
8 88 0.06% 81 0.72% /webalizer/usage_201611.html
9 198 0.14% 74 0.66% /sanbenito.html
10 196 0.14% 69 0.62% /townplace.html

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 4641 3.23% 3539 31.79% /
2 5269 3.67% 3376 30.32% /webalizer/usage_202107.html
3 119856 83.52% 2562 23.01% /webalizer/
4 381 0.27% 242 2.17% /contact.html
5 237 0.17% 168 1.51% /webalizer/usage_202008.html
6 278 0.19% 159 1.43% /about.html
7 256 0.18% 119 1.07% /vineyard.html
8 196 0.14% 75 0.67% /townplace.html
9 198 0.14% 70 0.63% /sanbenito.html
10 84 0.06% 53 0.48% /vineyardsitemap.html

Top 30 of 4627 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 82010 57.15% 82001 59.74% 932438 49.96% 25710 56.46% 954357 50.07% 1 0.01% 62.113.115.89
2 4527 3.15% 4527 3.30% 51486 2.76% 1421 3.12% 52698 2.76% 3 0.03% 213.166.70.60
3 4364 3.04% 4364 3.18% 49623 2.66% 1381 3.03% 50790 2.66% 15 0.13% 185.51.247.231
4 1029 0.72% 1029 0.75% 11706 0.63% 320 0.70% 11958 0.63% 5 0.04% 62.171.139.237
5 798 0.56% 796 0.58% 8676 0.46% 276 0.61% 8889 0.47% 21 0.18% 46.119.77.171
6 554 0.39% 554 0.40% 6297 0.34% 171 0.37% 6445 0.34% 29 0.24% 75.119.133.125
7 462 0.32% 84 0.06% 185 0.01% 139 0.31% 422 0.02% 42 0.35% 45.146.164.110
8 411 0.29% 411 0.30% 4674 0.25% 128 0.28% 4783 0.25% 137 1.15% 138.199.29.14
9 338 0.24% 338 0.25% 3844 0.21% 108 0.24% 3935 0.21% 45 0.38% 107.181.189.229
10 310 0.22% 310 0.23% 3526 0.19% 98 0.22% 3609 0.19% 22 0.19% 82.102.23.73
11 308 0.21% 308 0.22% 3502 0.19% 100 0.22% 3585 0.19% 13 0.11% 85.10.57.235
12 261 0.18% 261 0.19% 2969 0.16% 87 0.19% 3038 0.16% 28 0.24% 143.202.163.80
13 255 0.18% 3 0.00% 9 0.00% 67 0.15% 158 0.01% 1 0.01% 106.55.250.60
14 246 0.17% 246 0.18% 2795 0.15% 78 0.17% 2861 0.15% 23 0.19% 82.145.56.108
15 244 0.17% 244 0.18% 2776 0.15% 78 0.17% 2841 0.15% 12 0.10% 103.107.197.46
16 234 0.16% 234 0.17% 2662 0.14% 75 0.16% 2724 0.14% 16 0.13% 82.145.56.119
17 223 0.16% 223 0.16% 2536 0.14% 74 0.16% 2596 0.14% 7 0.06% 131.153.41.218
18 218 0.15% 218 0.16% 2479 0.13% 72 0.16% 2537 0.13% 13 0.11% 216.131.108.143
19 208 0.14% 208 0.15% 2362 0.13% 66 0.14% 2417 0.13% 15 0.13% 176.67.87.41
20 207 0.14% 207 0.15% 2350 0.13% 65 0.14% 2405 0.13% 1 0.01% 89.179.104.242
21 203 0.14% 203 0.15% 2310 0.12% 64 0.14% 2364 0.12% 4 0.03% 103.209.254.112
22 195 0.14% 195 0.14% 2218 0.12% 62 0.14% 2270 0.12% 15 0.13% 185.147.212.102
23 190 0.13% 190 0.14% 2157 0.12% 61 0.14% 2208 0.12% 5 0.04% 5.154.174.49
24 188 0.13% 188 0.14% 2139 0.11% 59 0.13% 2189 0.11% 26 0.22% 216.131.110.162
25 186 0.13% 186 0.14% 2114 0.11% 58 0.13% 2164 0.11% 62 0.52% 194.110.13.44
26 183 0.13% 175 0.13% 1644 0.09% 41 0.09% 1700 0.09% 2 0.02% 173.231.60.195
27 183 0.13% 183 0.13% 2081 0.11% 59 0.13% 2130 0.11% 6 0.05% 185.242.7.7
28 181 0.13% 181 0.13% 2058 0.11% 57 0.12% 2107 0.11% 3 0.03% 185.108.106.203
29 181 0.13% 181 0.13% 2059 0.11% 57 0.12% 2107 0.11% 10 0.08% 194.150.167.104
30 175 0.12% 3 0.00% 7 0.00% 45 0.10% 85 0.00% 1 0.01% 152.32.216.61

Top 10 of 4627 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 82010 57.15% 82001 59.74% 932438 49.96% 25710 56.46% 954357 50.07% 1 0.01% 62.113.115.89
2 4527 3.15% 4527 3.30% 51486 2.76% 1421 3.12% 52698 2.76% 3 0.03% 213.166.70.60
3 4364 3.04% 4364 3.18% 49623 2.66% 1381 3.03% 50790 2.66% 15 0.13% 185.51.247.231
4 141 0.10% 71 0.05% 18964 1.02% 31 0.07% 18918 0.99% 35 0.29% 216.244.66.198
5 20 0.01% 20 0.01% 16403 0.88% 5 0.01% 16410 0.86% 3 0.03% 87.117.234.54
6 51 0.04% 50 0.04% 16247 0.87% 14 0.03% 16264 0.85% 40 0.34% 157.55.39.24
7 48 0.03% 46 0.03% 16104 0.86% 13 0.03% 16120 0.85% 35 0.29% 40.77.167.1
8 44 0.03% 44 0.03% 16049 0.86% 12 0.03% 16063 0.84% 37 0.31% 207.46.13.93
9 28 0.02% 28 0.02% 11882 0.64% 15 0.03% 11890 0.62% 1 0.01% 35.226.85.227
10 1029 0.72% 1029 0.75% 11706 0.63% 320 0.70% 11958 0.63% 5 0.04% 62.171.139.237

Top 30 of 2502 Total Referrers
# Hits Referrer
1 11565 8.06% - (Direct Request)
2 6314 4.40% https://newcastlewest.org/
3 6302 4.39% https://beautycarconcept.com/
4 6194 4.32% https://ihumeeting.com/
5 6192 4.31% https://clinicavetstoonofre.com/
6 6116 4.26% https://emi92.com/
7 6103 4.25% https://weddingphotographerintuscany.net/
8 5422 3.78% https://margheritaorlandi.com/
9 5301 3.69% https://parrainages-villes-tibet.org/
10 5282 3.68% https://coronahilfebayreuth.com/
11 4476 3.12% https://true2mushrooms.com
12 3732 2.60% https://universitet-tefekkur.com/
13 3682 2.57% https://if-puissance.com/
14 3672 2.56% https://excalibur-jeux.com/
15 3639 2.54% https://lapa-ncr.org/
16 3527 2.46% https://traduic.com/
17 3523 2.45% https://clubcaninvlb.net/
18 3483 2.43% https://ourenseemprende.org/
19 3414 2.38% https://habitadapta.com/
20 2052 1.43% https://hydraruxzpnew4af.com
21 1021 0.71% https://onliner.com.ua/
22 1007 0.70% https://xn--hdraruxzpnew4af-n35h.com
23 1000 0.70% http://radartravel.ru/
24 593 0.41% https://www.iarena.bg
25 561 0.39% https://hydraruzxnew4af.com
26 438 0.31% https://poollife.ru
27 428 0.30% https://www.hydra3webes.com
28 397 0.28% https://hydra5etioavaz2onion.com
29 389 0.27% https://www.hydra3webes.com/
30 385 0.27% https://www.hydra4webes.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 19 100.00% semalt

Top 15 of 1703 Total User Agents
# Hits User Agent
1 5262 3.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 3171 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
3 3161 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
4 3160 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
5 3149 2.19% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 3117 2.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
7 3112 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
8 3112 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
9 3105 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
10 3096 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
11 3095 2.16% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 3095 2.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 3086 2.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
14 3085 2.15% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
15 3084 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36

Usage by Country for July 2021

Top 30 of 104 Total Countries
# Hits Files kB F kB In kB Out Country
1 83592 58.25% 83433 60.78% 975952 52.29% 26190 57.51% 998315 52.37% Russian Federation
2 19431 13.54% 16543 12.05% 376629 20.18% 6224 13.67% 382527 20.07% United States
3 8315 5.79% 8277 6.03% 111334 5.97% 2630 5.78% 113558 5.96% Great Britain (UK)
4 7116 4.96% 6174 4.50% 113591 6.09% 2647 5.81% 115832 6.08% Unresolved/Unknown
5 5861 4.08% 5844 4.26% 66108 3.54% 1861 4.09% 67675 3.55% Ukraine
6 2461 1.71% 1634 1.19% 35408 1.90% 808 1.77% 36257 1.90% China
7 2230 1.55% 2212 1.61% 25935 1.39% 767 1.68% 26588 1.39% Romania
8 1984 1.38% 1941 1.41% 24049 1.29% 636 1.40% 24593 1.29% Canada
9 1444 1.01% 1266 0.92% 13337 0.71% 379 0.83% 13784 0.72% France
10 1000 0.70% 999 0.73% 11359 0.61% 322 0.71% 11626 0.61% Portugal
11 916 0.64% 909 0.66% 10191 0.55% 284 0.62% 10437 0.55% European Union
12 660 0.46% 648 0.47% 7287 0.39% 207 0.46% 7466 0.39% Spain
13 554 0.39% 436 0.32% 4533 0.24% 161 0.35% 4719 0.25% Moldova
14 552 0.38% 549 0.40% 6597 0.35% 177 0.39% 6745 0.35% Sweden
15 515 0.36% 515 0.38% 5847 0.31% 166 0.36% 5985 0.31% Croatia
16 451 0.31% 371 0.27% 7597 0.41% 155 0.34% 7754 0.41% Germany
17 423 0.29% 422 0.31% 4762 0.26% 133 0.29% 4875 0.26% Poland
18 422 0.29% 413 0.30% 4699 0.25% 134 0.29% 4808 0.25% Costa Rica
19 417 0.29% 417 0.30% 4733 0.25% 136 0.30% 4845 0.25% Serbia
20 408 0.28% 407 0.30% 4629 0.25% 132 0.29% 4738 0.25% Denmark
21 401 0.28% 388 0.28% 4339 0.23% 128 0.28% 4448 0.23% Australia
22 400 0.28% 390 0.28% 4411 0.24% 124 0.27% 4512 0.24% Bulgaria
23 399 0.28% 354 0.26% 6644 0.36% 116 0.25% 6743 0.35% India
24 387 0.27% 386 0.28% 4379 0.23% 126 0.28% 4483 0.24% Latvia
25 355 0.25% 330 0.24% 3848 0.21% 145 0.32% 3972 0.21% Switzerland
26 321 0.22% 299 0.22% 3284 0.18% 100 0.22% 3374 0.18% Japan
27 302 0.21% 260 0.19% 5785 0.31% 85 0.19% 5877 0.31% Netherlands
28 275 0.19% 256 0.19% 2900 0.16% 82 0.18% 2963 0.16% Mexico
29 216 0.15% 215 0.16% 2411 0.13% 68 0.15% 2469 0.13% Israel
30 163 0.11% 28 0.02% 155 0.01% 36 0.08% 233 0.01% Greece


Generated by Webalizer Version 2.23